Participants
SERGIO | HANS | PABLO | AMAT | JOSEP | RIERALAY | PERE B. | |
|---|---|---|---|---|---|---|---|
| 1 | Lopez Miguel Angel (21) (AST) | Roglic Primoz (131) (TJV) | Quintana Nairo (7) (MO) | Gaviria Fernando (173) (UAD) | Kruijswijk Steven (135) (TJV) out | VALVERDE ALEJANDRO (1) (MO) | Bennett Sam (43) (BOH) |
| 2 | Fuglsang Jakob (25) (AST) | Kelderman Wilco (151) (SUN) | Degenkolb John (162) (TFS) | Chaves Esteban (101) (MTS) | Majka Rafal (41) (BOH) | Uran Rigoberto (71) (EF1) out | SOLER MARC (8) (MO) |
| 3 | Poels Wout (121) (INS) | Mezgec Luka (105) (MTS) out | Geoghegan Hart Tao (124) (INS) | Gilbert Philippe (61) (DQT) | Aru Fabio (171) (UAD) out | Pogacar Tadej (177) (UAD) | De la Cruz Davide (122) (INS) |
| 4 | Teuns Dylan (38) (TBM) | de Gendt Thomas (91) (LTS) | Boasson Hagen Edvald (112) (TDD) | Martinez Daniel Felipe (76) (EF1) | Higuita Sergio (75) (EF1) | Jakobsen Fabio (65) (DQT) | Brambilla Gianluca (161) (TFS) |
| 5 | FRAILE OMAR (24) (AST) | NIEVE MIKEL (106) (MTS) | IZAGIRRE ION (27) (AST) | NAVARRO DANIEL (141) (TKA) | Latour Pierre Roger (11) (ALM) | Carthy Hugh (72) (EF1) out | Henao Sergio Luis (174) (UAD) |
| 6 | MADRAZO Angel (181) (BBH) | Rodriguez Oscar (211) (EUS) | Bennett George (132) (TJV) | ARANBURU ALEX (193) (CJR) | Bauhaus Phil (33) (TBM)out | Formolo Davide (46) (BOH) out | Marczynski Tomasz (94) (LTS) |
| 7 | De la Parte Victor (51) (CCC) out | Mate Luis Angel (206) (COF) | Stybar Zdenek (68) (DQT) | Meintjes Louis (111) (TDD) | Walscheid Max (158) (SUN) | HERRADA Jesus (201) (COF) | Van Garderen Tejay (78) (EF1) out |
| 8 | IZAGIRRE GORKA (26) (AST) | Oliveira Nelson (5) (MO) | Muhlberger Gregor (47) (BOH) out | Atapuma Darwin (202) (COF) | Martin Tony (137) (TJV) out | Gesink Robert (133) (TJV) | Sanchez Luis Leon (28) (AST) |
| S1 | Poljanski Pawel (48) (BOH) in | Sarreau Marc (81) (GFC) in | King Benjamin (115) (TDD) in | Eg Niklas (163) (TFS) | Battaglin Enrico (142) (TKA) in | Padun Mark (31) (TBM) in | ROJAS Jose Joaquin (3) (MO) in |
| S2 | CUBERO JORGE (184) (BBH) | ABERASTURI JON (192) (CJR) | PEDRERO ANTONIO (6) (MO) | VENTOSO FRANCISCO (58) (CCC) | Theuns Edward (168) (TFS) in | Edet Nicolas (203) (COF) in | Henao Sebastian (125) (INS) |
Puntuacions etapes
Etapa | Nom | ET | GE | M | R | C | E | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Etapa 01 | SERGIO | 400 | 70 | 470 | ||||
| Etapa 01 | HANS | 50 | 50 | |||||
| Etapa 01 | PABLO | 185 | 10 | 195 | ||||
| Etapa 01 | AMAT | 100 | 100 | |||||
| Etapa 01 | JOSEP | 85 | 85 | |||||
| Etapa 01 | RIERALAY | 135 | 135 | |||||
| Etapa 01 | PERE B. | 135 | 5 | 140 | ||||
| Etapa 02 | SERGIO | 5 | 25 | 50 | 80 | |||
| Etapa 02 | HANS | 205 | 10 | 215 | ||||
| Etapa 02 | PABLO | 500 | 30 | 10 | 540 | |||
| Etapa 02 | AMAT | 20 | 20 | |||||
| Etapa 02 | JOSEP | 115 | 115 | |||||
| Etapa 02 | RIERALAY | 140 | 20 | 10 | 170 | |||
| Etapa 02 | PERE B. | 0 | ||||||
| Etapa 03 | SERGIO | 5 | 25 | 50 | 80 | |||
| Etapa 03 | HANS | 150 | 10 | 160 | ||||
| Etapa 03 | PABLO | 30 | 10 | 40 | ||||
| Etapa 03 | AMAT | 0 | ||||||
| Etapa 03 | JOSEP | 75 | 75 | |||||
| Etapa 03 | RIERALAY | 40 | 20 | 10 | 70 | |||
| Etapa 03 | PERE B. | 500 | 5 | 505 | ||||
| Etapa 04 | SERGIO | 5 | 25 | 30 | ||||
| Etapa 04 | HANS | 100 | 10 | 110 | ||||
| Etapa 04 | PABLO | 30 | 30 | |||||
| Etapa 04 | AMAT | 150 | 150 | |||||
| Etapa 04 | JOSEP | 0 | ||||||
| Etapa 04 | RIERALAY | 500 | 20 | 10 | 5 | 535 | ||
| Etapa 04 | PERE B. | 250 | 10 | 260 | ||||
| Etapa 05 | SERGIO | 600 | 50 | 25 | 675 | |||
| Etapa 05 | HANS | 55 | 30 | 85 | ||||
| Etapa 05 | PABLO | 30 | 20 | 50 | ||||
| Etapa 05 | AMAT | 10 | 10 | |||||
| Etapa 05 | JOSEP | 0 | ||||||
| Etapa 05 | RIERALAY | 115 | 10 | 5 | 130 | |||
| Etapa 05 | PERE B. | 10 | 10 | |||||
| Etapa 06 | SERGIO | 305 | 70 | 25 | 400 | |||
| Etapa 06 | HANS | 40 | 10 | 50 | ||||
| Etapa 06 | PABLO | 5 | 5 | 10 | ||||
| Etapa 06 | AMAT | 0 | ||||||
| Etapa 06 | JOSEP | 0 | ||||||
| Etapa 06 | RIERALAY | 600 | 50 | 650 | ||||
| Etapa 06 | PERE B. | 50 | 30 | 10 | 90 | |||
| Etapa 07 | SERGIO | 150 | 50 | 25 | 225 | |||
| Etapa 07 | HANS | 260 | 30 | 5 | 295 | |||
| Etapa 07 | PABLO | 175 | 10 | 10 | 195 | |||
| Etapa 07 | AMAT | 0 | ||||||
| Etapa 07 | JOSEP | 105 | 5 | 110 | ||||
| Etapa 07 | RIERALAY | 540 | 20 | 560 | ||||
| Etapa 07 | PERE B. | 10 | 10 | |||||
| Etapa 08 | SERGIO | 55 | 50 | 25 | 130 | |||
| Etapa 08 | HANS | 10 | 5 | 15 | ||||
| Etapa 08 | PABLO | 10 | 10 | |||||
| Etapa 08 | AMAT | 250 | 250 | |||||
| Etapa 08 | JOSEP | 0 | ||||||
| Etapa 08 | RIERALAY | 55 | 55 | |||||
| Etapa 08 | PERE B. | 10 | 10 | 50 | 70 | |||
| Etapa 09 | SERGIO | 20 | 20 | 25 | 65 | |||
| Etapa 09 | HANS | 180 | 30 | 5 | 215 | |||
| Etapa 09 | PABLO | 260 | 50 | 10 | 320 | |||
| Etapa 09 | AMAT | 0 | ||||||
| Etapa 09 | JOSEP | 40 | 40 | |||||
| Etapa 09 | RIERALAY | 600 | 15 | 615 | ||||
| Etapa 09 | PERE B. | 75 | 75 | |||||
| Etapa 10 | SERGIO | 20 | 20 | 25 | 65 | |||
| Etapa 10 | HANS | 615 | 50 | 10 | 50 | 725 | ||
| Etapa 10 | PABLO | 10 | 5 | 15 | ||||
| Etapa 10 | AMAT | 10 | 10 | |||||
| Etapa 10 | JOSEP | 55 | 55 | |||||
| Etapa 10 | RIERALAY | 35 | 35 | |||||
| Etapa 10 | PERE B. | 30 | 30 | |||||
| Etapa 11 | SERGIO | 20 | 20 | 25 | 65 | |||
| Etapa 11 | HANS | 50 | 10 | 60 | ||||
| Etapa 11 | PABLO | 10 | 5 | 15 | ||||
| Etapa 11 | AMAT | 50 | 50 | |||||
| Etapa 11 | JOSEP | 0 | ||||||
| Etapa 11 | RIERALAY | 35 | 35 | |||||
| Etapa 11 | PERE B. | 0 | ||||||
| Etapa 12 | SERGIO | 20 | 25 | 45 | ||||
| Etapa 12 | HANS | 50 | 10 | 60 | ||||
| Etapa 12 | PABLO | 10 | 5 | 15 | ||||
| Etapa 12 | AMAT | 750 | 50 | 800 | ||||
| Etapa 12 | JOSEP | 0 | ||||||
| Etapa 12 | RIERALAY | 35 | 35 | |||||
| Etapa 12 | PERE B. | 100 | 100 | |||||
| Etapa 13 | SERGIO | 40 | 10 | 25 | 75 | |||
| Etapa 13 | HANS | 260 | 50 | 10 | 320 | |||
| Etapa 13 | PABLO | 75 | 5 | 80 | ||||
| Etapa 13 | AMAT | 0 | ||||||
| Etapa 13 | JOSEP | 205 | 205 | |||||
| Etapa 13 | RIERALAY | 600 | 50 | 5 | 655 | |||
| Etapa 13 | PERE B. | 50 | 50 | |||||
| Etapa 14 | SERGIO | 10 | 25 | 35 | ||||
| Etapa 14 | HANS | 100 | 50 | 10 | 160 | |||
| Etapa 14 | PABLO | 30 | 5 | 35 | ||||
| Etapa 14 | AMAT | 0 | ||||||
| Etapa 14 | JOSEP | 0 | ||||||
| Etapa 14 | RIERALAY | 50 | 5 | 55 | ||||
| Etapa 14 | PERE B. | 555 | 555 | |||||
| Etapa 15 | SERGIO | 10 | 25 | 35 | ||||
| Etapa 15 | HANS | 130 | 50 | 10 | 190 | |||
| Etapa 15 | PABLO | 150 | 5 | 155 | ||||
| Etapa 15 | AMAT | 0 | ||||||
| Etapa 15 | JOSEP | 0 | ||||||
| Etapa 15 | RIERALAY | 95 | 50 | 5 | 150 | |||
| Etapa 15 | PERE B. | 0 | ||||||
| Etapa 16 | SERGIO | 500 | 10 | 10 | 50 | 570 | ||
| Etapa 16 | HANS | 55 | 50 | 10 | 115 | |||
| Etapa 16 | PABLO | 250 | 250 | |||||
| Etapa 16 | AMAT | 20 | 20 | |||||
| Etapa 16 | JOSEP | 5 | 5 | |||||
| Etapa 16 | RIERALAY | 50 | 5 | 55 | ||||
| Etapa 16 | PERE B. | 225 | 225 | |||||
| Etapa 17 | SERGIO | 100 | 5 | 10 | 115 | |||
| Etapa 17 | HANS | 75 | 50 | 10 | 135 | |||
| Etapa 17 | PABLO | 30 | 50 | 80 | ||||
| Etapa 17 | AMAT | 500 | 500 | |||||
| Etapa 17 | JOSEP | 0 | ||||||
| Etapa 17 | RIERALAY | 30 | 30 | |||||
| Etapa 17 | PERE B. | 250 | 5 | 255 | ||||
| Etapa 18 | SERGIO | 75 | 10 | 10 | 95 | |||
| Etapa 18 | HANS | 260 | 50 | 10 | 320 | |||
| Etapa 18 | PABLO | 30 | 20 | 50 | ||||
| Etapa 18 | AMAT | 40 | 40 | |||||
| Etapa 18 | JOSEP | 600 | 50 | 650 | ||||
| Etapa 18 | RIERALAY | 170 | 35 | 5 | 210 | |||
| Etapa 18 | PERE B. | 0 | ||||||
| Etapa 19 | SERGIO | 60 | 10 | 10 | 80 | |||
| Etapa 19 | HANS | 10 | 50 | 10 | 70 | |||
| Etapa 19 | PABLO | 150 | 20 | 170 | ||||
| Etapa 19 | AMAT | 100 | 100 | |||||
| Etapa 19 | JOSEP | 0 | ||||||
| Etapa 19 | RIERALAY | 105 | 35 | 140 | ||||
| Etapa 19 | PERE B. | 250 | 5 | 255 | ||||
| Etapa 20 | SERGIO | 40 | 5 | 10 | 55 | |||
| Etapa 20 | HANS | 105 | 50 | 10 | 165 | |||
| Etapa 20 | PABLO | 30 | 10 | 50 | 90 | |||
| Etapa 20 | AMAT | 0 | ||||||
| Etapa 20 | JOSEP | 205 | 205 | |||||
| Etapa 20 | RIERALAY | 750 | 50 | 5 | 805 | |||
| Etapa 20 | PERE B. | 0 | ||||||
| Etapa 21 | SERGIO | 5 | 10 | 980 | 995 | |||
| Etapa 21 | HANS | 20 | 50 | 10 | 2290 | 2370 | ||
| Etapa 21 | PABLO | 10 | 635 | 645 | ||||
| Etapa 21 | AMAT | 0 | ||||||
| Etapa 21 | JOSEP | 350 | 350 | |||||
| Etapa 21 | RIERALAY | 500 | 50 | 5 | 2090 | 2645 | ||
| Etapa 21 | PERE B. | 250 | 80 | 330 |
Puntuacions generals
Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERGIO | 4385 | 470 | 80 | 80 | 30 | 675 | 400 | 225 | 130 | 65 | 65 | 65 | 45 | 75 | 35 | 35 | 570 | 115 | 95 | 80 | 55 | 995 |
| HANS | 5885 | 50 | 215 | 160 | 110 | 85 | 50 | 295 | 15 | 215 | 725 | 60 | 60 | 320 | 160 | 190 | 115 | 135 | 320 | 70 | 165 | 2370 |
| PABLO | 2990 | 195 | 540 | 40 | 30 | 50 | 10 | 195 | 10 | 320 | 15 | 15 | 15 | 80 | 35 | 155 | 250 | 80 | 50 | 170 | 90 | 645 |
| AMAT | 2050 | 100 | 20 | 0 | 150 | 10 | 0 | 0 | 250 | 0 | 10 | 50 | 800 | 0 | 0 | 0 | 20 | 500 | 40 | 100 | 0 | 0 |
| JOSEP | 1895 | 85 | 115 | 75 | 0 | 0 | 0 | 110 | 0 | 40 | 55 | 0 | 0 | 205 | 0 | 0 | 5 | 0 | 650 | 0 | 205 | 350 |
| RIERALAY | 7770 | 135 | 170 | 70 | 535 | 130 | 650 | 560 | 55 | 615 | 35 | 35 | 35 | 655 | 55 | 150 | 55 | 30 | 210 | 140 | 805 | 2645 |
| PERE B. | 2960 | 140 | 0 | 505 | 260 | 10 | 90 | 10 | 70 | 75 | 30 | 0 | 100 | 50 | 555 | 0 | 225 | 255 | 0 | 255 | 0 | 330 |
Segueix-nos!