Grups:
- Grup “Chavanel”: Draft el dissabte 06/07 a les 10:30h a casa l’Edu
- Grup “Pellizotti”: Draft el dissabte 06/07 a les 11:30h a casa l’Edu
Llistat de corredors:
Dorsal | Cognom | Nom | Equip |
|---|---|---|---|
| BARDET Romain | AG2R LA MONDIALE | ||
| CHEREL Mickaël | AG2R LA MONDIALE | ||
| COSNEFROY Benoit | AG2R LA MONDIALE | ||
| FRANK Mathias | AG2R LA MONDIALE | ||
| GALLOPIN Tony | AG2R LA MONDIALE | ||
| GOUGEARD Alexis | AG2R LA MONDIALE | ||
| NAESEN Oliver | AG2R LA MONDIALE | ||
| VUILLERMOZ Alexis | AG2R LA MONDIALE | ||
| BILBAO LÓPEZ DE ARMENTIA Pello | ASTANA PRO TEAM | ||
| CORT NIELSEN Magnus | ASTANA PRO TEAM | ||
| FRAILE MATARRANZ Omar | ASTANA PRO TEAM | ||
| FUGLSANG Jakob | ASTANA PRO TEAM | ||
| HOULE Hugo | ASTANA PRO TEAM | ||
| IZAGUIRRE INSAUSTI Gorka | ASTANA PRO TEAM | ||
| LUTSENKO Alexey | ASTANA PRO TEAM | ||
| SANCHEZ GIL Luis Leon | ASTANA PRO TEAM | ||
| CARUSO Damiano | BAHRAIN - MERIDA | ||
| COLBRELLI Sonny | BAHRAIN - MERIDA | ||
| DENNIS Rohan | BAHRAIN - MERIDA | ||
| GARCIA CORTINA Ivan | BAHRAIN - MERIDA | ||
| MOHORIC Matej | BAHRAIN - MERIDA | ||
| NIBALI Vincenzo | BAHRAIN - MERIDA | ||
| TEUNS Dylan | BAHRAIN - MERIDA | ||
| TRATNIK Jan | BAHRAIN - MERIDA | ||
| BUCHMANN Emanuel | BORA-HANSGROHE | ||
| BURGHARDT Marcus | BORA-HANSGROHE | ||
| KONRAD Patrick | BORA-HANSGROHE | ||
| MÜHLBERGER Gregor | BORA-HANSGROHE | ||
| OSS Daniel | BORA-HANSGROHE | ||
| PÖSTLBERGER Lukas | BORA-HANSGROHE | ||
| SAGAN Peter | BORA-HANSGROHE | ||
| SCHACHMANN Maximilian | BORA-HANSGROHE | ||
| BEVIN Patrick | CCC TEAM | ||
| DE MARCHI Alessandro | CCC TEAM | ||
| GESCHKE Simon | CCC TEAM | ||
| PAUWELS Serge | CCC TEAM | ||
| ROSSKOPF Joey | CCC TEAM | ||
| SCHÄR Michael | CCC TEAM | ||
| VAN AVERMAET Greg | CCC TEAM | ||
| WISNIOWSKI Lukasz | CCC TEAM | ||
| BERHANE TEWELDEMEDHIN Natnael | COFIDIS, SOLUTIONS CRÉDITS | ||
| EDET Nicolas | COFIDIS, SOLUTIONS CRÉDITS | ||
| HERRADA LOPEZ Jesús | COFIDIS, SOLUTIONS CRÉDITS | ||
| LAPORTE Christophe | COFIDIS, SOLUTIONS CRÉDITS | ||
| PEREZ Anthony | COFIDIS, SOLUTIONS CRÉDITS | ||
| PERICHON Pierre-Luc | COFIDIS, SOLUTIONS CRÉDITS | ||
| ROSSETTO Stéphane | COFIDIS, SOLUTIONS CRÉDITS | ||
| SIMON Julien | COFIDIS, SOLUTIONS CRÉDITS | ||
| ALAPHILIPPE Julian | DECEUNINCK - QUICK-STEP | ||
| ASGREEN Kasper | DECEUNINCK - QUICK-STEP | ||
| DEVENYNS Dries | DECEUNINCK - QUICK-STEP | ||
| LAMPAERT Yves | DECEUNINCK - QUICK-STEP | ||
| MAS NICOLAU Enric | DECEUNINCK - QUICK-STEP | ||
| MORKOV Michael | DECEUNINCK - QUICK-STEP | ||
| RICHEZE Ariel Maximiliano | DECEUNINCK - QUICK-STEP | ||
| VIVIANI Elia | DECEUNINCK - QUICK-STEP | ||
| BETTIOL Alberto | EF EDUCATION FIRST | ||
| CLARKE Simon | EF EDUCATION FIRST | ||
| KANGERT Tanel | EF EDUCATION FIRST | ||
| LANGEVELD Sebastian | EF EDUCATION FIRST | ||
| SCULLY Thomas | EF EDUCATION FIRST | ||
| URAN URAN Rigoberto | EF EDUCATION FIRST | ||
| VAN GARDEREN Tejay | EF EDUCATION FIRST | ||
| WOODS Michael | EF EDUCATION FIRST | ||
| BONNET William | GROUPAMA - FDJ | ||
| GAUDU David | GROUPAMA - FDJ | ||
| KÜNG Stefan | GROUPAMA - FDJ | ||
| LADAGNOUS Matthieu | GROUPAMA - FDJ | ||
| MOLARD Rudy | GROUPAMA - FDJ | ||
| PINOT Thibaut | GROUPAMA - FDJ | ||
| REICHENBACH Sébastien | GROUPAMA - FDJ | ||
| ROUX Anthony | GROUPAMA - FDJ | ||
| BENOOT Tiesj | LOTTO SOUDAL | ||
| DE BUYST Jasper | LOTTO SOUDAL | ||
| DE GENDT Thomas | LOTTO SOUDAL | ||
| EWAN Caleb | LOTTO SOUDAL | ||
| KEUKELEIRE Jens | LOTTO SOUDAL | ||
| KLUGE Roger | LOTTO SOUDAL | ||
| MONFORT Maxime | LOTTO SOUDAL | ||
| WELLENS Tim | LOTTO SOUDAL | ||
| DURBRIDGE Luke | MITCHELTON - SCOTT | ||
| HAIG Jack | MITCHELTON - SCOTT | ||
| HEPBURN Michael | MITCHELTON - SCOTT | ||
| IMPEY Daryl | MITCHELTON - SCOTT | ||
| JUUL JENSEN Christopher | MITCHELTON - SCOTT | ||
| TRENTIN Matteo | MITCHELTON - SCOTT | ||
| YATES Adam | MITCHELTON - SCOTT | ||
| YATES Simon | MITCHELTON - SCOTT | ||
| AMADOR BIKKAZAKOVA Andrey | MOVISTAR TEAM | ||
| ERVITI Imanol | MOVISTAR TEAM | ||
| LANDA MEANA Mikel | MOVISTAR TEAM | ||
| OLIVEIRA Nelson Filipe Santos Simoes | MOVISTAR TEAM | ||
| QUINTANA ROJAS Nairo Alexander | MOVISTAR TEAM | ||
| SOLER GIMENEZ Marc | MOVISTAR TEAM | ||
| VALVERDE BELMONTE Alejandro | MOVISTAR TEAM | ||
| VERONA QUINTANILLA Carlos | MOVISTAR TEAM | ||
| BARGUIL Warren | TEAM ARKÉA - SAMSIC | ||
| BOUET Maxime | TEAM ARKÉA - SAMSIC | ||
| DELAPLACE Anthony | TEAM ARKÉA - SAMSIC | ||
| GESBERT Elie | TEAM ARKÉA - SAMSIC | ||
| GREIPEL André | TEAM ARKÉA - SAMSIC | ||
| LEDANOIS Kevin | TEAM ARKÉA - SAMSIC | ||
| MOINARD Amaël | TEAM ARKÉA - SAMSIC | ||
| VACHON Florian | TEAM ARKÉA - SAMSIC | ||
| BAK Lars Ytting | TEAM DIMENSION DATA | ||
| BOASSON HAGEN Edvald | TEAM DIMENSION DATA | ||
| CUMMINGS Stephen | TEAM DIMENSION DATA | ||
| JANSE VAN RENSBURG Reinardt | TEAM DIMENSION DATA | ||
| KING Benjamin | TEAM DIMENSION DATA | ||
| KREUZIGER Roman | TEAM DIMENSION DATA | ||
| NIZZOLO Giacomo | TEAM DIMENSION DATA | ||
| VALGREN ANDERSEN Michael | TEAM DIMENSION DATA | ||
| BERNAL GOMEZ Egan Arley | TEAM INEOS | ||
| CASTROVIEJO NICOLAS Jonathan | TEAM INEOS | ||
| KWIATKOWSKI Michal | TEAM INEOS | ||
| MOSCON Gianni | TEAM INEOS | ||
| POELS Wouter | TEAM INEOS | ||
| ROWE Luke | TEAM INEOS | ||
| THOMAS Geraint | TEAM INEOS | ||
| VAN BAARLE Dylan | TEAM INEOS | ||
| BENNETT George | TEAM JUMBO - VISMA | ||
| DE PLUS Laurens | TEAM JUMBO - VISMA | ||
| GROENEWEGEN Dylan | TEAM JUMBO - VISMA | ||
| JANSEN Amund Grøndahl | TEAM JUMBO - VISMA | ||
| KRUIJSWIJK Steven | TEAM JUMBO - VISMA | ||
| MARTIN Tony | TEAM JUMBO - VISMA | ||
| TEUNISSEN Mike | TEAM JUMBO - VISMA | ||
| VAN AERT Wout | TEAM JUMBO - VISMA | ||
| DEBUSSCHERE Jens | TEAM KATUSHA ALPECIN | ||
| DOWSETT Alex | TEAM KATUSHA ALPECIN | ||
| GONCALVES Jose | TEAM KATUSHA ALPECIN | ||
| HALLER Marco | TEAM KATUSHA ALPECIN | ||
| POLITT Nils | TEAM KATUSHA ALPECIN | ||
| WÜRTZ SCHMIDT Mads | TEAM KATUSHA ALPECIN | ||
| ZABEL Rick | TEAM KATUSHA ALPECIN | ||
| ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | ||
| ARNDT Nikias | TEAM SUNWEB | ||
| BOL Cees | TEAM SUNWEB | ||
| HAGA Chad | TEAM SUNWEB | ||
| KELDERMAN Wilco | TEAM SUNWEB | ||
| KRAGH ANDERSEN Søren | TEAM SUNWEB | ||
| KÄMNA Lennard | TEAM SUNWEB | ||
| MATTHEWS Michael | TEAM SUNWEB | ||
| ROCHE Nicholas | TEAM SUNWEB | ||
| BONIFAZIO Niccolo | TOTAL DIRECT ENERGIE | ||
| CALMEJANE Lilian | TOTAL DIRECT ENERGIE | ||
| GRELLIER Fabien | TOTAL DIRECT ENERGIE | ||
| OURSELIN Paul | TOTAL DIRECT ENERGIE | ||
| SICARD Romain | TOTAL DIRECT ENERGIE | ||
| TAARAMAE Rein | TOTAL DIRECT ENERGIE | ||
| TERPSTRA Niki | TOTAL DIRECT ENERGIE | ||
| TURGIS Anthony | TOTAL DIRECT ENERGIE | ||
| BERNARD Julien | TREK-SEGAFREDO | ||
| CICCONE Giulio | TREK-SEGAFREDO | ||
| DE KORT Koen | TREK-SEGAFREDO | ||
| FELLINE Fabio | TREK-SEGAFREDO | ||
| MOLLEMA Bauke | TREK-SEGAFREDO | ||
| PORTE Richie | TREK-SEGAFREDO | ||
| SKUJINS Toms | TREK-SEGAFREDO | ||
| STUYVEN Jasper | TREK-SEGAFREDO | ||
| ARU Fabio | UAE - TEAMEMIRATES | ||
| BYSTROM Sven Erik | UAE - TEAMEMIRATES | ||
| FARIA DA COSTA Rui Alberto | UAE - TEAMEMIRATES | ||
| HENAO MONTOYA Sergio | UAE - TEAMEMIRATES | ||
| KRISTOFF Alexander | UAE - TEAMEMIRATES | ||
| LAENGEN Vegard Stake | UAE - TEAMEMIRATES | ||
| MARTIN Daniel | UAE - TEAMEMIRATES | ||
| PHILIPSEN Jasper | UAE - TEAMEMIRATES | ||
| BACKAERT Frederik | WANTY – GROUPE GOBERT | ||
| DE GENDT Aimé | WANTY – GROUPE GOBERT | ||
| EIKING Odd Christian | WANTY – GROUPE GOBERT | ||
| MARTIN Guillaume | WANTY – GROUPE GOBERT | ||
| MEURISSE Xandro | WANTY – GROUPE GOBERT | ||
| OFFREDO Yoann | WANTY – GROUPE GOBERT | ||
| PASQUALON Andrea | WANTY – GROUPE GOBERT | ||
| VAN MELSEN Kevin | WANTY – GROUPE GOBERT |
Segueix-nos!