Resultats:
Grup 1:
Joan — 125 punts
Pere Clara — 75 punts
Josep Ma — 31 punts
Jordi Lopez — 30 punts
Fede Pol — 29 punts
Grup 2
Albert Riera — 142 punts
Jaume — 125 punts
Edu Sala — 30 punts
Hans — 18 punts
Sergio Romero — 13 punts
Grup 1:
| JOSEP Ma | PERE CLARA | ||
| MU | TEUNS, Dylan (13)(13) | MU | BARDET, Romain (17)(17) |
| MU | WELLENS, Tim (15)(15) | MU | NIBALI, Vincenzo (29)(29) |
| MU | ALAPHILIPPE, Julian (16)(16) | MU | MAS, Enric (37)(37) |
| MU | PINOT, Thibaut (22)(22) | MU | YATES, Simon (47)(47) |
| MU | YATES, Adam (46)(46) | MU | KWIATKOWSKI, Michal (96)(96) |
| JOAN MAFIOS | JORDI LOPEZ | ||
| MU | BARGUIL, Warren (18)(18) | MU | CASTROVIEJO, Jonathan (32)(32) |
| MU | MOSCON, Gianni (28)(28) | MU | DUMOULIN, Tom (48)(48) |
| MU | VALVERDE, Alejandro (39)(39) | MU | DENNIS, Rohan (65)(65) |
| MU | LOPEZ, Miguel Angel (60)(60) | MU | JUNGELS, Bob (141)(141) |
| MU | SCHACHMANN, Maximilian(85)(85) | MU | KIRYIENKA, Vasil (169)(169) |
| FEDE POL | |||
| MU | SAGAN, Peter (1)(1) | ||
| MU | MOLARD, Rudy (21)(21) | ||
| MU | IZAGUIRRE, Ion (36)(36) | ||
| MU | MOLLEMA, Bauke (51)(51) | ||
| MU | ROGLIC, Primoz (91)(91) | ||
Grup 2:
| HANS | |||||
| Pos. | Player Name | Age | Pk | Rnd | |
| MU | Julian ALAPHILIPPE (16) | 16 | 1 | 1 | |
| MU | Daniel MARTIN (113) | 113 | 5 | 4 | |
| MU | Vincenzo NIBALI (29) | 29 | 5 | 2 | |
| MU | Wout POELS (53) | 53 | 1 | 5 | |
| MU | Greg VAN AVERMAET (14) | 14 | 1 | 3 | |
| MU | |||||
| JAUME FREIXAS | |||||
| Pos. | Player Name | Age | Pk | Rnd | |
| MU | Romain BARDET (17) | 17 | 2 | 3 | |
| MU | Tony GALLOPIN (19) | 19 | 2 | 5 | |
| MU | Primoz ROGLIC (91) | 91 | 4 | 2 | |
| MU | Peter SAGAN (1) | 1 | 2 | 1 | |
| MU | Michael WOODS (164) | 164 | 4 | 4 | |
| MU | |||||
| ALBERT | |||||
| Pos. | Player Name | Age | Pk | Rnd | |
| MU | Michal KWIATKOWSKI (96) | 96 | 3 | 2 | |
| MU | Gianni MOSCON (28) | 28 | 3 | 5 | |
| MU | Thibaut PINOT (22) | 22 | 3 | 3 | |
| MU | Alejandro VALVERDE (39) | 39 | 3 | 1 | |
| MU | Adam YATES (46) | 46 | 3 | 4 | |
| MU | |||||
| EDU SALA | |||||
| Pos. | Player Name | Age | Pk | Rnd | |
| MU | Tom DUMOULIN (48) | 48 | 2 | 2 | |
| MU | Steven KRUIJSWIJK (50) | 50 | 2 | 4 | |
| MU | Miguel Angel LOPEZ (60) | 60 | 4 | 3 | |
| MU | Rigoberto URAN (63) | 63 | 4 | 5 | |
| MU | Simon YATES (47) | 47 | 4 | 1 | |
| MU | |||||
| SERGIO | ||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | Player Name | Age | Pk | Rnd | ||||||||||||||||||||||||||||||||||||||||||
| MU | David DE LA CRUZ (33) | 33 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| MU | Jesus HERRADA (35) | 35 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| MU | Enric MAS (37) | 37 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| MU | Mikel NIEVE (38) | 38 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| MU | Tim WELLENS (15) | 15 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| MU |
|
|||||||||||||||||||||||||||||||||||||||||||||
Segueix-nos!