Participants
PERE | SERGI | EDU | JAUME | JOAN | |
|---|---|---|---|---|---|
| 1 | Dumoulin Tom (191) - SUN OUT | Yates Simon (131) - MTS | Roglic Primoz (171) - TJV | Lopez Miguel Angel (31) - AST | Nibali Vincenzo (41) - TBM |
| 2 | Demare Arnaud (101) - GFC | LANDA MIKEL (1) - MOV | Gaviria Fernando (211) - UADout | Ackermann Pascal (62) - BOH | Viviani Elia (81) - DQT out |
| 3 | Ewan Caleb (121) - LTS out | Modolo Sacha (91) - EF1out | Jungels Bob (84) - DQT | Majka Rafal (61) - BOH | Nizzolo Giacomo (151) - TDD out |
| 4 | Mollema Bauke (201) - TFS | Vuillermoz Alexis (17) - ALM | Zakarin Ilnur (181) -TKA | Carapaz Richard (3) - MOV | Tao Geoghegan hart (163) - INS out |
| 5 | Pozzovivo Domenico (48) - TBM | Gallopin Tony (11) - ALMout | Campenaerts Victor (122) - LTS | Sivakov Pavel (161) - INS | Ivan Ramiro Sosa (168) - INS |
| 6 | Izagirre Ion (36) - AST | Formolo Davide (64) - BOH | Nieve Mikel (138) - MTS | De Gendt Thomas (124) - LTS | Masnada Fausto (26) - ANS |
| 7 | Kangert Tanel (98) - EF1 | Bilbao Pello (32) - AST | Ulissi Diego (218) - UAD | Amador Andrey (2) - MOV | Ciccone Giulio (203) - TFS |
| 8 | Mareczko Jakub (75) - CCC out | Cimolai Davide (111) - ICA | Chaves Esteban (134) - MTS | Knox James (85) - DQTout | Van Emden Jos (178) - TJV |
| S1 | Henao Sebastian (164) - INS IN | Gavazzi Francesco (21) - ANS in | Brambilla Gianluca (202) - TFSin | Neilands Krists (115) - ICA in | Polanc Jan (217) - UAD in |
| S2 | Gastauer Ben (15) - ALM in | Barbin Enrico (51) - BRDout | Kuss Sepp (174) - TJV | Antunes Amaro (71) - CCC | Hirt Jan (35) - ASTin |
Puntuacions etapes
Etapa | Nom | ET | GE | M | R | C | E | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Etapa 01 | PERE | 95 | 5 | 0 | 0 | 0 | 0 | 100 |
| Etapa 01 | SERGI | 250 | 30 | 0 | 5 | 0 | 0 | 285 |
| Etapa 01 | EDU | 500 | 50 | 10 | 10 | 0 | 0 | 570 |
| Etapa 01 | JAUME | 155 | 10 | 0 | 0 | 0 | 0 | 165 |
| Etapa 01 | JOAN | 190 | 20 | 25 | 0 | 0 | 0 | 235 |
| Etapa 01 | 0 | |||||||
| Etapa 01 | 0 | |||||||
| Etapa 02 | PERE | 225 | 5 | 0 | 0 | 0 | 0 | 230 |
| Etapa 02 | SERGI | 55 | 30 | 0 | 0 | 0 | 0 | 85 |
| Etapa 02 | EDU | 100 | 50 | 0 | 0 | 0 | 0 | 150 |
| Etapa 02 | JAUME | 500 | 10 | 0 | 10 | 0 | 0 | 520 |
| Etapa 02 | JOAN | 250 | 20 | 25 | 5 | 50 | 0 | 350 |
| Etapa 02 | 0 | |||||||
| Etapa 02 | 0 | |||||||
| Etapa 03 | PERE | 305 | 5 | 310 | ||||
| Etapa 03 | SERGI | 50 | 30 | 80 | ||||
| Etapa 03 | EDU | 500 | 50 | 10 | 560 | |||
| Etapa 03 | JAUME | 150 | 10 | 5 | 165 | |||
| Etapa 03 | JOAN | 75 | 20 | 25 | 120 | |||
| Etapa 03 | 0 | |||||||
| Etapa 03 | 0 | |||||||
| Etapa 04 | PERE | 270 | 5 | 275 | ||||
| Etapa 04 | SERGI | 10 | 30 | 40 | ||||
| Etapa 04 | EDU | 205 | 55 | 260 | ||||
| Etapa 04 | JAUME | 630 | 10 | 10 | 650 | |||
| Etapa 04 | JOAN | 20 | 25 | 45 | ||||
| Etapa 04 | 0 | |||||||
| Etapa 04 | 0 | |||||||
| Etapa 05 | PERE | 250 | 250 | |||||
| Etapa 05 | SERGI | 30 | 30 | |||||
| Etapa 05 | EDU | 250 | 55 | 5 | 310 | |||
| Etapa 05 | JAUME | 500 | 10 | 10 | 520 | |||
| Etapa 05 | JOAN | 20 | 25 | 45 | ||||
| Etapa 05 | 0 | |||||||
| Etapa 05 | 0 | |||||||
| Etapa 06 | PERE | 0 | ||||||
| Etapa 06 | SERGI | 0 | ||||||
| Etapa 06 | EDU | 5 | 5 | |||||
| Etapa 06 | JAUME | 20 | 10 | 30 | ||||
| Etapa 06 | JOAN | 500 | 35 | 50 | 585 | |||
| Etapa 06 | 0 | |||||||
| Etapa 06 | 0 | |||||||
| Etapa 07 | PERE | 40 | 5 | 45 | ||||
| Etapa 07 | SERGI | 900 | 50 | 950 | ||||
| Etapa 07 | EDU | 0 | ||||||
| Etapa 07 | JAUME | 10 | 10 | |||||
| Etapa 07 | JOAN | 35 | 35 | |||||
| Etapa 07 | 0 | |||||||
| Etapa 07 | 0 | |||||||
| Etapa 08 | PERE | 555 | 5 | 560 | ||||
| Etapa 08 | SERGI | 40 | 40 | |||||
| Etapa 08 | EDU | 0 | ||||||
| Etapa 08 | JAUME | 150 | 10 | 160 | ||||
| Etapa 08 | JOAN | 270 | 35 | 305 | ||||
| Etapa 08 | 0 | |||||||
| Etapa 08 | 0 | |||||||
| Etapa 09 | PERE | 225 | 5 | 230 | ||||
| Etapa 09 | SERGI | 20 | 20 | |||||
| Etapa 09 | EDU | 790 | 30 | 10 | 830 | |||
| Etapa 09 | JAUME | 10 | 10 | |||||
| Etapa 09 | JOAN | 100 | 5 | 25 | 130 | |||
| Etapa 09 | 0 | |||||||
| Etapa 09 | 0 | |||||||
| Etapa 10 | PERE | 600 | 5 | 605 | ||||
| Etapa 10 | SERGI | 55 | 55 | |||||
| Etapa 10 | EDU | 30 | 10 | 40 | ||||
| Etapa 10 | JAUME | 10 | 10 | |||||
| Etapa 10 | JOAN | 325 | 5 | 25 | 355 | |||
| Etapa 10 | 0 | |||||||
| Etapa 10 | 0 | |||||||
| Etapa 11 | PERE | 770 | 10 | 780 | ||||
| Etapa 11 | SERGI | 75 | 75 | |||||
| Etapa 11 | EDU | 30 | 10 | 40 | ||||
| Etapa 11 | JAUME | 150 | 5 | 155 | ||||
| Etapa 11 | JOAN | 130 | 5 | 25 | 160 | |||
| Etapa 11 | 0 | |||||||
| Etapa 11 | 0 | |||||||
| Etapa 12 | PERE | 10 | 10 | |||||
| Etapa 12 | SERGI | 20 | 20 | |||||
| Etapa 12 | EDU | 100 | 30 | 25 | 155 | |||
| Etapa 12 | JAUME | 30 | 5 | 35 | ||||
| Etapa 12 | JOAN | 55 | 55 | 10 | 120 | |||
| Etapa 12 | 0 | |||||||
| Etapa 12 | 0 | |||||||
| Etapa 13 | PERE | 75 | 10 | 10 | 95 | |||
| Etapa 13 | SERGI | 160 | 160 | |||||
| Etapa 13 | EDU | 790 | 50 | 10 | 850 | |||
| Etapa 13 | JAUME | 175 | 5 | 180 | ||||
| Etapa 13 | JOAN | 30 | 55 | 25 | 50 | 160 | ||
| Etapa 13 | 0 | |||||||
| Etapa 13 | 0 | |||||||
| Etapa 14 | PERE | 10 | 10 | |||||
| Etapa 14 | SERGI | 325 | 5 | 330 | ||||
| Etapa 14 | EDU | 30 | 30 | 60 | ||||
| Etapa 14 | JAUME | 695 | 60 | 10 | 5 | 770 | ||
| Etapa 14 | JOAN | 150 | 20 | 25 | 195 | |||
| Etapa 14 | 0 | |||||||
| Etapa 14 | 0 | |||||||
| Etapa 15 | PERE | 20 | 10 | 30 | ||||
| Etapa 15 | SERGI | 160 | 5 | 165 | ||||
| Etapa 15 | EDU | 30 | 30 | |||||
| Etapa 15 | JAUME | 145 | 60 | 10 | 5 | 220 | ||
| Etapa 15 | JOAN | 55 | 20 | 25 | 100 | |||
| Etapa 15 | 0 | |||||||
| Etapa 15 | 0 | |||||||
| Etapa 16 | PERE | 5 | 10 | 15 | ||||
| Etapa 16 | SERGI | 40 | 10 | 50 | ||||
| Etapa 16 | EDU | 20 | 20 | |||||
| Etapa 16 | JAUME | 55 | 50 | 10 | 5 | 120 | ||
| Etapa 16 | JOAN | 1000 | 30 | 25 | 50 | 1105 | ||
| Etapa 16 | 0 | |||||||
| Etapa 16 | 0 | |||||||
| Etapa 17 | PERE | 55 | 5 | 10 | 70 | |||
| Etapa 17 | SERGI | 150 | 10 | 160 | ||||
| Etapa 17 | EDU | 280 | 20 | 300 | ||||
| Etapa 17 | JAUME | 75 | 50 | 10 | 5 | 140 | ||
| Etapa 17 | JOAN | 100 | 30 | 25 | 155 | |||
| Etapa 17 | 0 | |||||||
| Etapa 17 | 0 | |||||||
| Etapa 18 | PERE | 30 | 5 | 5 | 40 | |||
| Etapa 18 | SERGI | 40 | 10 | 50 | ||||
| Etapa 18 | EDU | 20 | 20 | |||||
| Etapa 18 | JAUME | 250 | 50 | 10 | 10 | 320 | ||
| Etapa 18 | JOAN | 30 | 25 | 55 | ||||
| Etapa 18 | 0 | |||||||
| Etapa 18 | 0 | |||||||
| Etapa 19 | PERE | 5 | 5 | 10 | ||||
| Etapa 19 | SERGI | 10 | 10 | |||||
| Etapa 19 | EDU | 500 | 20 | 520 | ||||
| Etapa 19 | JAUME | 50 | 10 | 10 | 70 | |||
| Etapa 19 | JOAN | 30 | 25 | 55 | ||||
| Etapa 19 | 0 | |||||||
| Etapa 19 | 0 | |||||||
| Etapa 20 | PERE | 65 | 5 | 5 | 75 | |||
| Etapa 20 | SERGI | 750 | 20 | 50 | 820 | |||
| Etapa 20 | EDU | 40 | 10 | 50 | ||||
| Etapa 20 | JAUME | 120 | 50 | 10 | 180 | |||
| Etapa 20 | JOAN | 225 | 30 | 35 | 290 | |||
| Etapa 20 | 0 | |||||||
| Etapa 20 | 0 | |||||||
| Etapa 21 | PERE | 5 | 5 | 630 | 640 | |||
| Etapa 21 | SERGI | 40 | 10 | 800 | 850 | |||
| Etapa 21 | EDU | 260 | 20 | 900 | 1180 | |||
| Etapa 21 | JAUME | 150 | 50 | 10 | 2855 | 3065 | ||
| Etapa 21 | JOAN | 20 | 30 | 35 | 1880 | 1965 | ||
| Etapa 21 | 0 | |||||||
| Etapa 21 | 0 |
Puntuacions generals
Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERE | 4380 | 100 | 230 | 310 | 275 | 250 | 0 | 45 | 560 | 230 | 605 | 780 | 10 | 95 | 10 | 30 | 15 | 70 | 40 | 10 | 75 | 640 |
| SERGI | 4275 | 285 | 85 | 80 | 40 | 30 | 0 | 950 | 40 | 20 | 55 | 75 | 20 | 160 | 330 | 165 | 50 | 160 | 50 | 10 | 820 | 850 |
| EDU | 5950 | 570 | 150 | 560 | 260 | 310 | 5 | 0 | 0 | 830 | 40 | 40 | 155 | 850 | 60 | 30 | 20 | 300 | 20 | 520 | 50 | 1180 |
| JAUME | 7495 | 165 | 520 | 165 | 650 | 520 | 30 | 10 | 160 | 10 | 10 | 155 | 35 | 180 | 770 | 220 | 120 | 140 | 320 | 70 | 180 | 3065 |
| JOAN | 6565 | 235 | 350 | 120 | 45 | 45 | 585 | 35 | 305 | 130 | 355 | 160 | 120 | 160 | 195 | 100 | 1105 | 155 | 55 | 55 | 290 | 1965 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segueix-nos!