Participants
Error requesting data: cURL error 28: Operation timed out after 5001 milliseconds with 0 bytes received
Puntuacions etapes
Etapa | Nom | ET | GE | M | R | C | E | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Etapa 01 | Amat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etapa 01 | Pere C | 510 | 50 | 0 | 10 | 0 | 0 | 570 |
| Etapa 01 | Hans | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| Etapa 01 | Jaume | 250 | 30 | 0 | 5 | 0 | 0 | 285 |
| Etapa 01 | Edu | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Etapa 01 | 0 | |||||||
| Etapa 01 | 0 | |||||||
| Etapa 02 | Amat | 75 | 0 | 0 | 0 | 0 | 0 | 75 |
| Etapa 02 | Pere C | 250 | 30 | 0 | 5 | 0 | 0 | 285 |
| Etapa 02 | Hans | 190 | 0 | 0 | 0 | 0 | 0 | 190 |
| Etapa 02 | Jaume | 100 | 50 | 0 | 0 | 0 | 0 | 150 |
| Etapa 02 | Edu | 510 | 0 | 0 | 10 | 0 | 0 | 520 |
| Etapa 02 | 0 | |||||||
| Etapa 02 | 0 | |||||||
| Etapa 03 | Amat | 325 | 0 | 0 | 5 | 0 | 0 | 330 |
| Etapa 03 | Pere C | 100 | 30 | 0 | 0 | 0 | 0 | 130 |
| Etapa 03 | Hans | 190 | 0 | 0 | 0 | 0 | 0 | 190 |
| Etapa 03 | Jaume | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| Etapa 03 | Edu | 500 | 0 | 0 | 10 | 0 | 0 | 510 |
| Etapa 03 | 0 | |||||||
| Etapa 03 | 0 | |||||||
| Etapa 04 | Amat | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Etapa 04 | Pere C | 160 | 30 | 0 | 0 | 0 | 0 | 190 |
| Etapa 04 | Hans | 350 | 20 | 0 | 0 | 0 | 0 | 370 |
| Etapa 04 | Jaume | 500 | 60 | 0 | 0 | 0 | 0 | 560 |
| Etapa 04 | Edu | 30 | 0 | 0 | 10 | 0 | 0 | 40 |
| Etapa 04 | 0 | |||||||
| Etapa 04 | 0 | |||||||
| Etapa 05 | Amat | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Etapa 05 | Pere C | 60 | 30 | 0 | 0 | 0 | 0 | 90 |
| Etapa 05 | Hans | 325 | 20 | 0 | 0 | 0 | 0 | 345 |
| Etapa 05 | Jaume | 55 | 60 | 0 | 0 | 0 | 0 | 115 |
| Etapa 05 | Edu | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Etapa 05 | 0 | |||||||
| Etapa 05 | 0 | |||||||
| Etapa 06 | Amat | 10 | 0 | 0 | 5 | 0 | 0 | 15 |
| Etapa 06 | Pere C | 605 | 40 | 25 | 0 | 0 | 0 | 670 |
| Etapa 06 | Hans | 400 | 55 | 10 | 0 | 0 | 0 | 465 |
| Etapa 06 | Jaume | 155 | 0 | 0 | 0 | 0 | 0 | 155 |
| Etapa 06 | Edu | 20 | 0 | 0 | 10 | 0 | 0 | 30 |
| Etapa 06 | 0 | |||||||
| Etapa 06 | 0 | |||||||
| Etapa 07 | Amat | 225 | 0 | 0 | 5 | 0 | 0 | 230 |
| Etapa 07 | Pere C | 55 | 60 | 25 | 0 | 0 | 0 | 140 |
| Etapa 07 | Hans | 500 | 55 | 10 | 0 | 0 | 0 | 565 |
| Etapa 07 | Jaume | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| Etapa 07 | Edu | 280 | 0 | 0 | 10 | 0 | 0 | 290 |
| Etapa 07 | 0 | |||||||
| Etapa 07 | 0 | |||||||
| Etapa 08 | Amat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etapa 08 | Pere C | 345 | 55 | 25 | 0 | 0 | 0 | 425 |
| Etapa 08 | Hans | 245 | 60 | 10 | 5 | 0 | 0 | 320 |
| Etapa 08 | Jaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etapa 08 | Edu | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Etapa 08 | 0 | |||||||
| Etapa 08 | 0 | |||||||
| Etapa 09 | Amat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etapa 09 | Pere C | 335 | 55 | 10 | 0 | 0 | 0 | 400 |
| Etapa 09 | Hans | 750 | 60 | 25 | 5 | 0 | 0 | 840 |
| Etapa 09 | Jaume | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| Etapa 09 | Edu | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Etapa 09 | 0 | |||||||
| Etapa 09 | 0 | |||||||
| Etapa 10 | Amat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etapa 10 | Pere C | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
| Etapa 10 | Hans | 150 | 70 | 25 | 5 | 0 | 0 | 250 |
| Etapa 10 | Jaume | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Etapa 10 | Edu | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Etapa 10 | 0 | |||||||
| Etapa 10 | 0 | |||||||
| Etapa 11 | Amat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etapa 11 | Pere C | 475 | 40 | 10 | 0 | 0 | 0 | 525 |
| Etapa 11 | Hans | 540 | 70 | 25 | 5 | 0 | 0 | 640 |
| Etapa 11 | Jaume | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Etapa 11 | Edu | 10 | 0 | 0 | 10 | 50 | 0 | 70 |
| Etapa 11 | 0 | |||||||
| Etapa 11 | 0 | |||||||
| Etapa 12 | Amat | 250 | 0 | 0 | 0 | 0 | 0 | 250 |
| Etapa 12 | Pere C | 0 | 40 | 10 | 0 | 0 | 0 | 50 |
| Etapa 12 | Hans | 500 | 70 | 25 | 5 | 0 | 0 | 600 |
| Etapa 12 | Jaume | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
| Etapa 12 | Edu | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Etapa 12 | 0 | |||||||
| Etapa 12 | 0 | |||||||
| Etapa 13 | Amat | 250 | 0 | 0 | 0 | 0 | 0 | 250 |
| Etapa 13 | Pere C | 0 | 40 | 10 | 0 | 0 | 0 | 50 |
| Etapa 13 | Hans | 325 | 70 | 25 | 5 | 0 | 0 | 425 |
| Etapa 13 | Jaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etapa 13 | Edu | 555 | 0 | 0 | 10 | 0 | 0 | 565 |
| Etapa 13 | 0 | |||||||
| Etapa 13 | 0 | |||||||
| Etapa 14 | Amat | 500 | 5 | 0 | 0 | 0 | 0 | 505 |
| Etapa 14 | Pere C | 225 | 50 | 10 | 0 | 0 | 0 | 285 |
| Etapa 14 | Hans | 315 | 60 | 25 | 5 | 0 | 0 | 405 |
| Etapa 14 | Jaume | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| Etapa 14 | Edu | 40 | 0 | 0 | 0 | 10 | 0 | 50 |
| Etapa 14 | 0 | |||||||
| Etapa 14 | 0 | |||||||
| Etapa 15 | Amat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etapa 15 | Pere C | 280 | 50 | 0 | 0 | 0 | 0 | 330 |
| Etapa 15 | Hans | 555 | 60 | 25 | 5 | 0 | 0 | 645 |
| Etapa 15 | Jaume | 250 | 5 | 0 | 0 | 0 | 0 | 255 |
| Etapa 15 | Edu | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Etapa 15 | 0 | |||||||
| Etapa 15 | 0 | |||||||
| Etapa 16 | Amat | 95 | 10 | 0 | 0 | 0 | 0 | 105 |
| Etapa 16 | Pere C | 150 | 50 | 0 | 0 | 0 | 0 | 200 |
| Etapa 16 | Hans | 0 | 55 | 25 | 5 | 0 | 0 | 85 |
| Etapa 16 | Jaume | 500 | 0 | 0 | 0 | 0 | 0 | 500 |
| Etapa 16 | Edu | 380 | 0 | 0 | 10 | 0 | 0 | 390 |
| Etapa 16 | 0 | |||||||
| Etapa 16 | 0 | |||||||
| Etapa 17 | Amat | 130 | 10 | 0 | 0 | 0 | 0 | 140 |
| Etapa 17 | Pere C | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| Etapa 17 | Hans | 250 | 55 | 25 | 5 | 0 | 0 | 335 |
| Etapa 17 | Jaume | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
| Etapa 17 | Edu | 540 | 0 | 0 | 10 | 50 | 0 | 600 |
| Etapa 17 | 0 | |||||||
| Etapa 17 | 0 | |||||||
| Etapa 18 | Amat | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Etapa 18 | Pere C | 250 | 50 | 0 | 0 | 0 | 0 | 300 |
| Etapa 18 | Hans | 0 | 55 | 25 | 5 | 0 | 0 | 85 |
| Etapa 18 | Jaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etapa 18 | Edu | 30 | 0 | 0 | 10 | 0 | 0 | 40 |
| Etapa 18 | 0 | |||||||
| Etapa 18 | 0 | |||||||
| Etapa 19 | Amat | 500 | 50 | 25 | 0 | 50 | 0 | 625 |
| Etapa 19 | Pere C | 115 | 30 | 0 | 0 | 0 | 0 | 145 |
| Etapa 19 | Hans | 150 | 20 | 10 | 5 | 0 | 0 | 185 |
| Etapa 19 | Jaume | 100 | 10 | 0 | 0 | 0 | 0 | 110 |
| Etapa 19 | Edu | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Etapa 19 | 0 | |||||||
| Etapa 19 | 0 | |||||||
| Etapa 20 | Amat | 790 | 50 | 25 | 0 | 50 | 0 | 915 |
| Etapa 20 | Pere C | 50 | 35 | 0 | 0 | 0 | 0 | 85 |
| Etapa 20 | Hans | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Etapa 20 | Jaume | 75 | 20 | 0 | 0 | 0 | 0 | 95 |
| Etapa 20 | Edu | 205 | 0 | 0 | 10 | 0 | 0 | 215 |
| Etapa 20 | 0 | |||||||
| Etapa 20 | 0 | |||||||
| Etapa 21 | Amat | 55 | 0 | 25 | 0 | 0 | 2110 | 2190 |
| Etapa 21 | Pere C | 0 | 35 | 0 | 0 | 0 | 1560 | 1595 |
| Etapa 21 | Hans | 510 | 0 | 0 | 5 | 0 | 335 | 850 |
| Etapa 21 | Jaume | 0 | 20 | 0 | 0 | 0 | 970 | 990 |
| Etapa 21 | Edu | 400 | 0 | 0 | 10 | 0 | 350 | 760 |
| Etapa 21 | 0 | |||||||
| Etapa 21 | 0 |
Puntuacions generals
Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amat | 5650 | 0 | 75 | 330 | 5 | 5 | 15 | 230 | 0 | 0 | 0 | 0 | 250 | 250 | 505 | 0 | 105 | 140 | 10 | 625 | 915 | 2190 |
| Pere C | 6605 | 570 | 285 | 130 | 190 | 90 | 670 | 140 | 425 | 400 | 90 | 525 | 50 | 50 | 285 | 330 | 200 | 50 | 300 | 145 | 85 | 1595 |
| Hans | 7835 | 40 | 190 | 190 | 370 | 345 | 465 | 565 | 320 | 840 | 250 | 640 | 600 | 425 | 405 | 645 | 85 | 335 | 85 | 185 | 5 | 850 |
| Jaume | 3895 | 285 | 150 | 50 | 560 | 115 | 155 | 100 | 0 | 60 | 50 | 20 | 150 | 0 | 100 | 255 | 500 | 150 | 0 | 110 | 95 | 990 |
| Edu | 4170 | 20 | 520 | 510 | 40 | 10 | 30 | 290 | 10 | 10 | 10 | 70 | 10 | 565 | 50 | 10 | 390 | 600 | 40 | 10 | 215 | 760 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segueix-nos!