Participants
– | Marc Garangou | Sergi Horta | Quim Quintana | Marc Paradas | Pere Clara |
---|---|---|---|---|---|
1 | Nibali, Vincenzo | Froome, Chris | Aru, Fabio | Knees, Christian | Contador, Alberto |
2 | Chaves, Esteban | Yates, Adam | Bardet, Romain | Puccio, Salvatore | Degenkolb, John (out) |
3 | Verona, Carlos | Soler, Marc | Majka, Rafal | Lopez, David | Zakarin, Ilnur |
4 | Mas, Enric | Yates, Simon | Alaphilippe, Julian | Moscon, Gianni | Barguil, Warren (out) |
5 | De La Cruz, David (out) | Meintjes, Louis | Sanchez, Luis Leon | Nieve, Mikel | van Garderen, Tejay |
6 | Terpstra, Niki | Kruijswijk, Steven | Betancur, Carlos (out) | Poels, Wout | Modolo, Sacha |
7 | Rosa, Diego | Kelderman, Wilco | Bennett, George (out) | Stannard, Ian | Caruso, Damiano |
8 | Oss, Daniel (out) | De Gendt, Thomas | Jungels, Bob | Arcas, Jorge (out) | Lopez, Miguel Angel |
9 | Lutsenko, Alexey | Dennis, Rohan (out) | Trentin, Matteo | Carapaz, Richard | Costa, Rui |
S1 | Pauwels, Serge (out) | Moreno, Dani (in) | Lobato, Juan Jose (in) | Fernandez, Ruben (out) | Jarlinson, Pantano (in) |
S2 | Fraile, Omar (out) | Navarro, Daniel | Pardilla, Sergio (in) | Oliveira, Nelson | Anton, Igor (in) |
Puntuacions etapes
Etapa | Nom | ET | GE | M | R | C | E | TOTAL |
---|---|---|---|---|---|---|---|---|
Etapa 01 | Marc Garangou | 360 | 30 | 10 | 0 | 0 | 0 | 400 |
Etapa 01 | Sergi Horta | 195 | 50 | 0 | 0 | 0 | 0 | 245 |
Etapa 01 | Quim Quintana | 225 | 0 | 0 | 0 | 0 | 0 | 225 |
Etapa 01 | Marc Paradas | 175 | 0 | 0 | 0 | 0 | 0 | 175 |
Etapa 01 | Pere Clara | 250 | 5 | 0 | 0 | 0 | 0 | 255 |
Etapa 01 | 0 | |||||||
Etapa 01 | 0 | |||||||
Etapa 02 | Marc Garangou | 40 | 20 | 10 | 0 | 0 | 0 | 70 |
Etapa 02 | Sergi Horta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 02 | Quim Quintana | 250 | 30 | 0 | 5 | 0 | 0 | 285 |
Etapa 02 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 02 | Pere Clara | 75 | 10 | 0 | 0 | 0 | 0 | 85 |
Etapa 02 | 0 | |||||||
Etapa 02 | 0 | |||||||
Etapa 03 | Marc Garangou | 825 | 35 | 0 | 0 | 0 | 0 | 860 |
Etapa 03 | Sergi Horta | 150 | 50 | 0 | 0 | 0 | 0 | 200 |
Etapa 03 | Quim Quintana | 155 | 0 | 0 | 0 | 0 | 0 | 155 |
Etapa 03 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 03 | Pere Clara | 30 | 10 | 0 | 0 | 0 | 0 | 40 |
Etapa 03 | 0 | |||||||
Etapa 03 | 0 | |||||||
Etapa 04 | Marc Garangou | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
Etapa 04 | Sergi Horta | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
Etapa 04 | Quim Quintana | 500 | 0 | 0 | 10 | 0 | 0 | 510 |
Etapa 04 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 04 | Pere Clara | 55 | 10 | 0 | 0 | 0 | 0 | 65 |
Etapa 04 | 0 | |||||||
Etapa 04 | 0 | |||||||
Etapa 05 | Marc Garangou | 500 | 25 | 0 | 0 | 50 | 0 | 575 |
Etapa 05 | Sergi Horta | 150 | 50 | 0 | 0 | 0 | 0 | 200 |
Etapa 05 | Quim Quintana | 40 | 0 | 0 | 10 | 0 | 0 | 50 |
Etapa 05 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 05 | Pere Clara | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
Etapa 05 | 0 | |||||||
Etapa 05 | 0 | |||||||
Etapa 06 | Marc Garangou | 150 | 35 | 0 | 0 | 50 | 0 | 235 |
Etapa 06 | Sergi Horta | 30 | 50 | 0 | 0 | 0 | 0 | 80 |
Etapa 06 | Quim Quintana | 120 | 0 | 0 | 10 | 0 | 0 | 130 |
Etapa 06 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 06 | Pere Clara | 55 | 10 | 0 | 0 | 0 | 0 | 65 |
Etapa 06 | 0 | |||||||
Etapa 06 | 0 | |||||||
Etapa 07 | Marc Garangou | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
Etapa 07 | Sergi Horta | 100 | 50 | 10 | 0 | 0 | 0 | 160 |
Etapa 07 | Quim Quintana | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Etapa 07 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 07 | Pere Clara | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Etapa 07 | 0 | |||||||
Etapa 07 | 0 | |||||||
Etapa 08 | Marc Garangou | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
Etapa 08 | Sergi Horta | 0 | 50 | 10 | 0 | 0 | 0 | 60 |
Etapa 08 | Quim Quintana | 650 | 0 | 0 | 10 | 0 | 0 | 660 |
Etapa 08 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 08 | Pere Clara | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Etapa 08 | 0 | |||||||
Etapa 08 | 0 | |||||||
Etapa 09 | Marc Garangou | 300 | 40 | 0 | 0 | 0 | 0 | 340 |
Etapa 09 | Sergi Horta | 600 | 50 | 10 | 0 | 50 | 0 | 710 |
Etapa 09 | Quim Quintana | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Etapa 09 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 09 | Pere Clara | 130 | 5 | 0 | 0 | 0 | 0 | 135 |
Etapa 09 | 0 | |||||||
Etapa 09 | 0 | |||||||
Etapa 10 | Marc Garangou | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
Etapa 10 | Sergi Horta | 55 | 50 | 10 | 0 | 0 | 0 | 115 |
Etapa 10 | Quim Quintana | 540 | 0 | 0 | 10 | 50 | 0 | 600 |
Etapa 10 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 10 | Pere Clara | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Etapa 10 | 0 | |||||||
Etapa 10 | 0 | |||||||
Etapa 11 | Marc Garangou | 160 | 60 | 0 | 0 | 0 | 0 | 220 |
Etapa 11 | Sergi Horta | 350 | 55 | 10 | 5 | 0 | 0 | 420 |
Etapa 11 | Quim Quintana | 75 | 0 | 0 | 10 | 50 | 0 | 135 |
Etapa 11 | Marc Paradas | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Etapa 11 | Pere Clara | 595 | 0 | 0 | 0 | 0 | 0 | 595 |
Etapa 11 | 0 | |||||||
Etapa 11 | 0 | |||||||
Etapa 12 | Marc Garangou | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
Etapa 12 | Sergi Horta | 0 | 55 | 0 | 5 | 0 | 0 | 60 |
Etapa 12 | Quim Quintana | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Etapa 12 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 12 | Pere Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 12 | 0 | |||||||
Etapa 12 | 0 | |||||||
Etapa 13 | Marc Garangou | 55 | 55 | 0 | 0 | 0 | 0 | 110 |
Etapa 13 | Sergi Horta | 70 | 60 | 0 | 5 | 50 | 0 | 185 |
Etapa 13 | Quim Quintana | 500 | 0 | 0 | 10 | 0 | 0 | 510 |
Etapa 13 | Marc Paradas | 250 | 0 | 0 | 0 | 0 | 0 | 250 |
Etapa 13 | Pere Clara | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Etapa 13 | 0 | |||||||
Etapa 13 | 0 | |||||||
Etapa 14 | Marc Garangou | 170 | 35 | 0 | 0 | 0 | 0 | 205 |
Etapa 14 | Sergi Horta | 155 | 70 | 0 | 5 | 0 | 0 | 230 |
Etapa 14 | Quim Quintana | 510 | 0 | 10 | 10 | 0 | 0 | 530 |
Etapa 14 | Marc Paradas | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Etapa 14 | Pere Clara | 365 | 10 | 0 | 0 | 0 | 0 | 375 |
Etapa 14 | 0 | |||||||
Etapa 14 | 0 | |||||||
Etapa 15 | Marc Garangou | 140 | 35 | 0 | 0 | 0 | 0 | 175 |
Etapa 15 | Sergi Horta | 245 | 60 | 0 | 10 | 0 | 0 | 315 |
Etapa 15 | Quim Quintana | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Etapa 15 | Marc Paradas | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Etapa 15 | Pere Clara | 750 | 20 | 10 | 0 | 0 | 0 | 780 |
Etapa 15 | 0 | |||||||
Etapa 15 | 0 | |||||||
Etapa 16 | Marc Garangou | 160 | 30 | 0 | 0 | 0 | 0 | 190 |
Etapa 16 | Sergi Horta | 750 | 70 | 0 | 10 | 50 | 0 | 880 |
Etapa 16 | Quim Quintana | 20 | 0 | 0 | 5 | 0 | 0 | 25 |
Etapa 16 | Marc Paradas | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
Etapa 16 | Pere Clara | 175 | 15 | 10 | 0 | 0 | 0 | 200 |
Etapa 16 | 0 | |||||||
Etapa 16 | 0 | |||||||
Etapa 17 | Marc Garangou | 110 | 30 | 0 | 5 | 0 | 0 | 145 |
Etapa 17 | Sergi Horta | 50 | 70 | 0 | 10 | 50 | 0 | 180 |
Etapa 17 | Quim Quintana | 55 | 0 | 0 | 0 | 0 | 0 | 55 |
Etapa 17 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 17 | Pere Clara | 475 | 15 | 10 | 0 | 0 | 0 | 500 |
Etapa 17 | 0 | |||||||
Etapa 17 | 0 | |||||||
Etapa 18 | Marc Garangou | 250 | 30 | 0 | 0 | 0 | 0 | 280 |
Etapa 18 | Sergi Horta | 0 | 70 | 0 | 10 | 0 | 0 | 80 |
Etapa 18 | Quim Quintana | 70 | 0 | 0 | 5 | 0 | 0 | 75 |
Etapa 18 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 18 | Pere Clara | 0 | 15 | 10 | 0 | 0 | 0 | 25 |
Etapa 18 | 0 | |||||||
Etapa 18 | 0 | |||||||
Etapa 19 | Marc Garangou | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
Etapa 19 | Sergi Horta | 500 | 70 | 0 | 10 | 0 | 0 | 580 |
Etapa 19 | Quim Quintana | 95 | 0 | 0 | 5 | 0 | 0 | 100 |
Etapa 19 | Marc Paradas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etapa 19 | Pere Clara | 350 | 15 | 10 | 0 | 0 | 0 | 375 |
Etapa 19 | 0 | |||||||
Etapa 19 | 0 | |||||||
Etapa 20 | Marc Garangou | 55 | 30 | 0 | 5 | 50 | 0 | 140 |
Etapa 20 | Sergi Horta | 220 | 55 | 0 | 10 | 0 | 0 | 285 |
Etapa 20 | Quim Quintana | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Etapa 20 | Marc Paradas | 250 | 0 | 0 | 0 | 0 | 0 | 250 |
Etapa 20 | Pere Clara | 600 | 30 | 10 | 0 | 0 | 0 | 640 |
Etapa 20 | 0 | |||||||
Etapa 20 | 0 | |||||||
Etapa 21 | Marc Garangou | 0 | 1030 | 0 | 100 | 0 | 40 | 1170 |
Etapa 21 | Sergi Horta | 0 | 1560 | 250 | 335 | 0 | 50 | 2195 |
Etapa 21 | Quim Quintana | 500 | 0 | 0 | 205 | 0 | 60 | 765 |
Etapa 21 | Marc Paradas | 0 | 350 | 0 | 0 | 0 | 110 | 460 |
Etapa 21 | Pere Clara | 30 | 1525 | 310 | 50 | 200 | 30 | 2145 |
Etapa 21 | 0 | |||||||
Etapa 21 | 0 |
Puntuacions generals
Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Garangou | 5355 | 400 | 70 | 860 | 35 | 575 | 235 | 35 | 40 | 340 | 40 | 220 | 60 | 110 | 205 | 175 | 190 | 145 | 280 | 30 | 140 | 1170 |
Sergi Horta | 7230 | 245 | 0 | 200 | 50 | 200 | 80 | 160 | 60 | 710 | 115 | 420 | 60 | 185 | 230 | 315 | 880 | 180 | 80 | 580 | 285 | 2195 |
Quim Quintana | 4860 | 225 | 285 | 155 | 510 | 50 | 130 | 10 | 660 | 5 | 600 | 135 | 10 | 510 | 530 | 5 | 25 | 55 | 75 | 100 | 20 | 765 |
Marc Paradas | 1265 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 250 | 30 | 30 | 40 | 0 | 0 | 0 | 250 | 460 |
Pere Clara | 6350 | 255 | 85 | 40 | 65 | 30 | 65 | 10 | 5 | 135 | 5 | 595 | 0 | 20 | 375 | 780 | 200 | 500 | 25 | 375 | 640 | 2145 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segueix-nos!