Grups:
Llistat de corredors:
Dorsal | Nom | Equip |
---|---|---|
1. Alberto Contador | TREK-SEGAFREDO | |
2. Edward Theuns | TREK-SEGAFREDO | |
3. Markel Irizar | TREK-SEGAFREDO | |
4. Julien Bernard | TREK-SEGAFREDO | |
5. Jesús Hernández | TREK-SEGAFREDO | |
6. Pantano Jarlinson | TREK-SEGAFREDO | |
7. John Degenkolb | TREK-SEGAFREDO | |
8. Koen De Kort | TREK-SEGAFREDO | |
9. Peter Stetina | TREK-SEGAFREDO | |
11. David De La Cruz | QUICK STEP | |
12. Julian Alaphilippe | QUICK STEP | |
13. Eros Capecchi | QUICK STEP | |
14. Tim Declercq | QUICK STEP | |
15. Bob Jungels | QUICK STEP | |
16. Enric Mas | QUICK STEP | |
17. Yves Lampaert | QUICK STEP | |
18. Niki Terpstra | QUICK STEP | |
19. Matteo Trentin | QUICK STEP | |
21. Chris Froome | SKY | |
22. Christian Knees | SKY | |
23. Salvatore Puccio | SKY | |
24. David López | SKY | |
25. Gianni Moscon | SKY | |
26. Mikel Nieve | SKY | |
27. Wout Poels | SKY | |
28. Diego Rosa | SKY | |
29. Ian Stannard | SKY | |
31. Damiano Caruso | BMC | |
32. Alessandro De Marchi | BMC | |
33. Rohan Dennis | BMC | |
34. Kilian Frankiny | BMC | |
35. Daniel Oss | BMC | |
36. Nicolas Roche | BMC | |
37. Loïc Vliegen | BMC | |
38. Tejay van Garderen | BMC | |
39. Francisco Ventoso | BMC | |
41. Esteban Chaves | ORICA | |
42. Sam Bewley | ORICA | |
43. Jack Haig | ORICA | |
44. Magnus Cort | ORICA | |
45. Chris Juul-Jensen | ORICA | |
46. Svein Tuft | ORICA | |
47. Carlos Verona | ORICA | |
48. Adam Yates | ORICA | |
49. Simon Yates | ORICA | |
51. Jorge Arcas | MOVISTAR | |
52. Carlos Betancur | MOVISTAR | |
53. Richard Carapaz | MOVISTAR | |
54. Rubén Fernández | MOVISTAR | |
55. Dani Moreno | MOVISTAR | |
56. Nelson Oliveira | MOVISTAR | |
57. Antonio Pedrero | MOVISTAR | |
58. José Joaquín Rojas | MOVISTAR | |
59. Marc Soler | MOVISTAR | |
61. Wilco Kelderman | SUNWEB | |
62. Warren Barguil | SUNWEB | |
63. Johannes Fröhlinger | SUNWEB | |
64. Chad Haga | SUNWEB | |
65. Chris Hamilton | SUNWEB | |
66. Lennard Hofstede | SUNWEB | |
67. Lennard Kämna | SUNWEB | |
68. Søren Kragh Andersen | SUNWEB | |
69. Sam Oomen | SUNWEB | |
71. Rafal Majka | BORA-HANSGROHE | |
72. Emanuel Buchmann | BORA-HANSGROHE | |
73. Michael Kolar | BORA-HANSGROHE | |
74. Cesare Benedetti | BORA-HANSGROHE | |
75. Patrick Konrad | BORA-HANSGROHE | |
76. Christoph Pfingsten | BORA-HANSGROHE | |
77. Pawel Poljanski | BORA-HANSGROHE | |
78. Andreas Schillinger | BORA-HANSGROHE | |
79. Michael Schwarzmann | BORA-HANSGROHE | |
81. Romain Bardet | AG2R-LA MONDIALE | |
82. Clement Chevrier | AG2R-LA MONDIALE | |
83. Nico Denz | AG2R-LA MONDIALE | |
84. Axel Domont | AG2R-LA MONDIALE | |
85. Julien Duval | AG2R-LA MONDIALE | |
86. Alexandre Geniez | AG2R-LA MONDIALE | |
87. Alexis Gougeard | AG2R-LA MONDIALE | |
88. Hugo Houle | AG2R-LA MONDIALE | |
89. Domenico Pozzovivo | AG2R-LA MONDIALE | |
91. Michael Woods | CANONDALE | |
92. Brendan Canty | CANONDALE | |
93. Simon Clarke | CANONDALE | |
94. Joseph Lloyd Dombrowski | CANONDALE | |
95. Tom Scully | CANONDALE | |
96. Toms Skujins | CANONDALE | |
97. Will Crarke | CANONDALE | |
98. Davide Villella | CANONDALE | |
99. Tom Van Asbroek | CANONDALE | |
101. Ilnur Zakarin | KATUSHA | |
102. Maxim Belkov | KATUSHA | |
103. Sven Erik Bystrom | KATUSHA | |
104. José Gonçalves | KATUSHA | |
105. Marco Haller | KATUSHA | |
106. Alberto Losada | KATUSHA | |
107. Michael Morkov | KATUSHA | |
108. Matvey Mamykin | KATUSHA | |
109. Rein Taaramae | KATUSHA | |
111. Steven Kruijswijk | LOTTO-NL JUMBO | |
112. George Bennett | LOTTO-NL JUMBO | |
113. Antwan Tolhoek | LOTTO-NL JUMBO | |
114. Koen Bouwman | LOTTO-NL JUMBO | |
115. Stef Clement | LOTTO-NL JUMBO | |
116. Bert-Jan Lindeman | LOTTO-NL JUMBO | |
117. Floris De Tier | LOTTO-NL JUMBO | |
118. Juan José Lobato | LOTTO-NL JUMBO | |
119. Daan Olivier | LOTTO-NL JUMBO | |
121. Rui Costa | UAE TEAM EMIRATES | |
122. Darwin Atapuma | UAE TEAM EMIRATES | |
123. Anass Ait El Abdia | UAE TEAM EMIRATES | |
124. Louis Meintjes | UAE TEAM EMIRATES | |
125. Sacha Modolo | UAE TEAM EMIRATES | |
126. Matej Mohoric | UAE TEAM EMIRATES | |
127. Przemyslaw Niemiec | UAE TEAM EMIRATES | |
128. Jan Polanc | UAE TEAM EMIRATES | |
129. Federico Zurlo | UAE TEAM EMIRATES | |
131. Fabio Aru | ASTANA | |
132. Pello Bilbao | ASTANA | |
133. Sergei Chernetski | ASTANA | |
134. Laurens De Vreese | ASTANA | |
135. Jesper Hansen | ASTANA | |
136. Miguel Ángel López | ASTANA | |
137. Alexey Lutsenko | ASTANA | |
138. Luis León Sánchez | ASTANA | |
139. Nikita Stalnov | ASTANA | |
141. Sander Armee | LOTTO-SOUDAL | |
142. Bart De Clercq | LOTTO-SOUDAL | |
143. Thomas De Gendt | LOTTO-SOUDAL | |
144. Jelle Wallays | LOTTO-SOUDAL | |
145. Tomasz Marczynski | LOTTO-SOUDAL | |
146. Remy Mertz | LOTTO-SOUDAL | |
147. Maxime Monfort | LOTTO-SOUDAL | |
148. Jelle Wallays | LOTTO-SOUDAL | |
149. Adam James Hansen | LOTTO-SOUDAL | |
151. Vincenzo Nibali | BAHRAIN-MERIDA | |
152. Valerio Agnoli | BAHRAIN-MERIDA | |
153. Manuele Boaro | BAHRAIN-MERIDA | |
154. Iván García Cortina | BAHRAIN-MERIDA | |
155. Javier Moreno | BAHRAIN-MERIDA | |
156. Antonio Nibali | BAHRAIN-MERIDA | |
157. Domen Novak | BAHRAIN-MERIDA | |
158. Franco Pellizotti | BAHRAIN-MERIDA | |
159. Giovanni Visconti | BAHRAIN-MERIDA | |
161. Arnaud Courteille | FDJ | |
162. Marc Fournier | FDJ | |
163. Daniel Hoelgaard | FDJ | |
164. Johan Le Bon | FDJ | |
165. Tobias Ludvigsson | FDJ | |
166. Jérémy Maison | FDJ | |
167. Lorrenzo Manzin | FDJ | |
168. Anthony Roux | FDJ | |
169. Odd Christian Eiking | FDJ | |
171. Igor Antón | DIMENSION DATA | |
172. Nicolas Dougall | DIMENSION DATA | |
173. Youcef Reguigui | DIMENSION DATA | |
174. Omar Fraile | DIMENSION DATA | |
175. Jacques Janse Van Rensburg | DIMENSION DATA | |
176. Benjamin King | DIMENSION DATA | |
177. Merhawi Kudus | DIMENSION DATA | |
178. Lachlan Morton | DIMENSION DATA | |
179. Serge Pauwels | DIMENSION DATA | |
181. Guillaume Bonnafond | COFIDIS | |
182. Luis Ángel Mate | COFIDIS | |
183. Daniel Navarro | COFIDIS | |
184. Anthony Perez | COFIDIS | |
185. Stéphane Rossetto | COFIDIS | |
186. Anthony Turgis | COFIDIS | |
187. Jimmy Turgis | COFIDIS | |
188. Jonas Van Genechten | COFIDIS | |
189. Kenneth Vanbilsen | COFIDIS | |
191. Sergio Pardilla | CAJA RURAL | |
192. David Arroyo | CAJA RURAL | |
193. Fabricio Ferrari | CAJA RURAL | |
194. Lluís Mas | CAJA RURAL | |
195. Rafael Reis | CAJA RURAL | |
196. Jaime Rosón | CAJA RURAL | |
197. Diego Rubio | CAJA RURAL | |
198. Héctor Sáez | CAJA RURAL | |
199. Nicolas Schultz | CAJA RURAL | |
201. Adam Blythe | AQUA BLUE SPORT | |
202. Mark Christian | AQUA BLUE SPORT | |
203. Stefan Denifl | AQUA BLUE SPORT | |
204. Aaron Gate | AQUA BLUE SPORT | |
205. Lasse Norman Hansen | AQUA BLUE SPORT | |
206. Michel Kreder | AQUA BLUE SPORT | |
207. Lawrence Warbasse | AQUA BLUE SPORT | |
208. Peter Koning | AQUA BLUE SPORT | |
209. Conor Dunne | AQUA BLUE SPORT | |
211. Aldemar Reyes | MANZANA POSTBÓN | |
212. Hernán Aguirre | MANZANA POSTBÓN | |
213. Hernando Bohórquez | MANZANA POSTBÓN | |
214. Fernando Orjuela | MANZANA POSTBÓN | |
215. Juan Felipe Osorio | MANZANA POSTBÓN | |
216. Juan Sebastián Molano | MANZANA POSTBÓN | |
217. Bernardo Suaza | MANZANA POSTBÓN | |
218. Ricardo Vilela | MANZANA POSTBÓN | |
219. Jetse Bol | MANZANA POSTBÓN |
Segueix-nos!