Participants
Edu | Jaume | Hans | Joan | Albert | |
|---|---|---|---|---|---|
| 1 | POGAČAR Tadej | ROGLIČ Primož (OUT) | THOMAS Geraint | ALAPHILIPPE Julian | LÓPEZ Miguel Ángel (OUT) |
| 2 | DÉMARE Arnaud (OUT) | EWAN Caleb (OUT) | SAGAN Peter (OUT) | VAN DER POEL Mathieu (OUT) | VAN AERT Wout |
| 3 | BARGUIL Warren 8OUT) | CARAPAZ Richard | MATTHEWS Michael | COLBRELLI Sonny | WOODS Michael (OUT) |
| 4 | URÁN Rigoberto | BISSEGGER Stefan | VAN AVERMAET Greg | GAUDU David | PORTE Richie |
| 5 | YATES Simon (OUT) | BOUHANNI Nacer (OUT) | MAS Enric | MARTIN Guillaume | MERLIER Tim (OUT) |
| 6 | BUCHMANN Emanuel | CHAVES Esteban | HIGUITA Sergio | HAIG Jack (OUT) | FUGLSANG Jakob (OUT) |
| 7 | QUINTANA Nairo | O'CONNOR Ben | KELDERMAN Wilco | GUERREIRO Ruben | LUTSENKO Alexey |
| 8 | VALVERDE Alejandro | HIRSCHI Marc | GILBERT Philippe | COSNEFROY Benoît | MARTIN Dan |
| 9 | CAMPENAERTS Victor (OUT) | NIBALI Vincenzo (OUT) | CAVENDISH Mark | BOL Cees | KÜNG Stefan |
| S1 | KRUIJSWIJK Steven (OUT) | BENOOT Tiesj (OUT) | POELS Wout (IN) | FROOME Chris (IN) | MOLLEMA Bauke (IN) |
| S2 | ASGREEN Kasper (IN) | BILBAO Pello (IN) | DE GENDT Thomas | KWIATKOWSKI Michał (IN) | IZAGIRRE Ion (IN) |
Puntuacions etapes
Etapa | Nom | ET | GE | M | R | C | E | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Etapa 01 | Edu | 55 | 0 | 0 | 0 | 0 | 55 | |
| Etapa 01 | Jaume | 150 | 20 | 0 | 0 | 0 | 170 | |
| Etapa 01 | Hans | 365 | 35 | 0 | 5 | 0 | 405 | |
| Etapa 01 | Joan | 640 | 60 | 10 | 10 | 0 | 720 | |
| Etapa 01 | Albert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etapa 01 | ||||||||
| Etapa 01 | ||||||||
| Etapa 02 | Edu | 250 | 20 | 0 | 0 | 50 | 320 | |
| Etapa 02 | Jaume | 150 | 10 | 0 | 0 | 0 | 160 | |
| Etapa 02 | Hans | 130 | 5 | 0 | 0 | 0 | 135 | |
| Etapa 02 | Joan | 585 | 80 | 25 | 15 | 0 | 705 | |
| Etapa 02 | Albert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etapa 02 | ||||||||
| Etapa 02 | ||||||||
| Etapa 03 | Edu | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etapa 03 | Jaume | 150 | 20 | 0 | 0 | 0 | 170 | |
| Etapa 03 | Hans | 0 | 5 | 0 | 0 | 0 | 5 | |
| Etapa 03 | Joan | 200 | 80 | 10 | 15 | 0 | 305 | |
| Etapa 03 | Albert | 500 | 10 | 0 | 0 | 0 | 510 | |
| Etapa 03 | ||||||||
| Etapa 03 | ||||||||
| Etapa 04 | Edu | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etapa 04 | Jaume | 250 | 20 | 0 | 0 | 0 | 270 | |
| Etapa 04 | Hans | 675 | 5 | 0 | 10 | 0 | 690 | |
| Etapa 04 | Joan | 55 | 80 | 10 | 5 | 0 | 150 | |
| Etapa 04 | Albert | 0 | 10 | 0 | 0 | 0 | 10 | |
| Etapa 04 | ||||||||
| Etapa 04 | ||||||||
| Etapa 05 | Edu | 500 | 30 | 0 | 0 | 0 | 530 | |
| Etapa 05 | Jaume | 40 | 0 | 0 | 0 | 0 | 40 | |
| Etapa 05 | Hans | 0 | 0 | 0 | 10 | 0 | 10 | |
| Etapa 05 | Joan | 75 | 60 | 10 | 5 | 0 | 150 | |
| Etapa 05 | Albert | 370 | 25 | 0 | 0 | 0 | 395 | |
| Etapa 05 | ||||||||
| Etapa 05 | ||||||||
| Etapa 06 | Edu | 100 | 30 | 0 | 0 | 0 | 130 | |
| Etapa 06 | Jaume | 150 | 0 | 0 | 0 | 0 | 150 | |
| Etapa 06 | Hans | 595 | 0 | 0 | 10 | 50 | 655 | |
| Etapa 06 | Joan | 55 | 60 | 10 | 0 | 0 | 125 | |
| Etapa 06 | Albert | 70 | 25 | 0 | 0 | 0 | 95 | |
| Etapa 06 | ||||||||
| Etapa 06 | ||||||||
| Etapa 07 | Edu | 0 | 5 | 0 | 0 | 0 | 5 | |
| Etapa 07 | Jaume | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etapa 07 | Hans | 0 | 0 | 0 | 10 | 0 | 10 | |
| Etapa 07 | Joan | 100 | 50 | 10 | 0 | 0 | 160 | |
| Etapa 07 | Albert | 30 | 30 | 0 | 0 | 0 | 60 | |
| Etapa 07 | ||||||||
| Etapa 07 | ||||||||
| Etapa 08 | Edu | 155 | 60 | 0 | 0 | 0 | 215 | |
| Etapa 08 | Jaume | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etapa 08 | Hans | 0 | 0 | 0 | 10 | 0 | 10 | |
| Etapa 08 | Joan | 30 | 0 | 0 | 0 | 0 | 30 | |
| Etapa 08 | Albert | 150 | 50 | 10 | 0 | 0 | 210 | |
| Etapa 08 | ||||||||
| Etapa 08 | ||||||||
| Etapa 09 | Edu | 65 | 70 | 25 | 0 | 0 | 160 | |
| Etapa 09 | Jaume | 540 | 35 | 0 | 0 | 50 | 625 | |
| Etapa 09 | Hans | 20 | 0 | 0 | 15 | 0 | 35 | |
| Etapa 09 | Joan | 250 | 0 | 0 | 0 | 0 | 250 | |
| Etapa 09 | Albert | 0 | 0 | 10 | 0 | 0 | 10 | |
| Etapa 09 | ||||||||
| Etapa 09 | ||||||||
| Etapa 10 | Edu | 0 | 70 | 25 | 0 | 0 | 95 | |
| Etapa 10 | Jaume | 100 | 35 | 0 | 0 | 0 | 135 | |
| Etapa 10 | Hans | 605 | 0 | 0 | 15 | 0 | 620 | |
| Etapa 10 | Joan | 10 | 0 | 0 | 0 | 0 | 10 | |
| Etapa 10 | Albert | 250 | 0 | 10 | 0 | 0 | 260 | |
| Etapa 10 | ||||||||
| Etapa 10 | ||||||||
| Etapa 11 | Edu | 175 | 80 | 25 | 0 | 0 | 280 | |
| Etapa 11 | Jaume | 55 | 15 | 0 | 0 | 0 | 70 | |
| Etapa 11 | Hans | 30 | 0 | 0 | 15 | 0 | 45 | |
| Etapa 11 | Joan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etapa 11 | Albert | 680 | 0 | 10 | 0 | 0 | 690 | |
| Etapa 11 | ||||||||
| Etapa 11 | ||||||||
| Etapa 12 | Edu | 0 | 80 | 25 | 0 | 0 | 105 | |
| Etapa 12 | Jaume | 0 | 15 | 0 | 0 | 0 | 15 | |
| Etapa 12 | Hans | 0 | 0 | 0 | 15 | 0 | 15 | |
| Etapa 12 | Joan | 20 | 0 | 0 | 0 | 0 | 20 | |
| Etapa 12 | Albert | 100 | 0 | 10 | 0 | 0 | 110 | |
| Etapa 12 | ||||||||
| Etapa 12 | ||||||||
| Etapa 13 | Edu | 0 | 80 | 25 | 0 | 0 | 105 | |
| Etapa 13 | Jaume | 0 | 15 | 0 | 0 | 0 | 15 | |
| Etapa 13 | Hans | 500 | 0 | 0 | 15 | 0 | 515 | |
| Etapa 13 | Joan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etapa 13 | Albert | 0 | 0 | 10 | 0 | 0 | 10 | |
| Etapa 13 | ||||||||
| Etapa 13 | ||||||||
| Etapa 14 | Edu | 0 | 70 | 10 | 0 | 0 | 80 | |
| Etapa 14 | Jaume | 10 | 5 | 0 | 0 | 0 | 15 | |
| Etapa 14 | Hans | 150 | 0 | 0 | 15 | 0 | 165 | |
| Etapa 14 | Joan | 0 | 30 | 0 | 0 | 0 | 30 | |
| Etapa 14 | Albert | 575 | 0 | 25 | 0 | 50 | 650 | |
| Etapa 14 | ||||||||
| Etapa 14 | ||||||||
| Etapa 15 | Edu | 305 | 80 | 0 | 0 | 0 | 385 | |
| Etapa 15 | Jaume | 0 | 15 | 0 | 0 | 0 | 15 | |
| Etapa 15 | Hans | 150 | 0 | 25 | 15 | 0 | 190 | |
| Etapa 15 | Joan | 115 | 0 | 0 | 0 | 0 | 115 | |
| Etapa 15 | Albert | 30 | 0 | 10 | 0 | 50 | 90 | |
| Etapa 15 | ||||||||
| Etapa 15 | ||||||||
| Etapa 16 | Edu | 0 | 80 | 0 | 0 | 0 | 80 | |
| Etapa 16 | Jaume | 0 | 15 | 0 | 0 | 0 | 15 | |
| Etapa 16 | Hans | 150 | 0 | 25 | 15 | 0 | 190 | |
| Etapa 16 | Joan | 270 | 0 | 0 | 0 | 0 | 270 | |
| Etapa 16 | Albert | 0 | 0 | 10 | 0 | 0 | 10 | |
| Etapa 16 | ||||||||
| Etapa 16 | ||||||||
| Etapa 17 | Edu | 520 | 60 | 10 | 0 | 0 | 590 | |
| Etapa 17 | Jaume | 225 | 25 | 0 | 0 | 0 | 250 | |
| Etapa 17 | Hans | 85 | 0 | 25 | 15 | 0 | 125 | |
| Etapa 17 | Joan | 100 | 0 | 0 | 0 | 0 | 100 | |
| Etapa 17 | Albert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etapa 17 | ||||||||
| Etapa 17 | ||||||||
| Etapa 18 | Edu | 510 | 50 | 25 | 0 | 0 | 585 | |
| Etapa 18 | Jaume | 180 | 30 | 0 | 0 | 0 | 210 | |
| Etapa 18 | Hans | 160 | 5 | 10 | 15 | 0 | 190 | |
| Etapa 18 | Joan | 0 | 0 | 0 | 0 | 50 | 50 | |
| Etapa 18 | Albert | 75 | 0 | 0 | 0 | 0 | 75 | |
| Etapa 18 | ||||||||
| Etapa 18 | ||||||||
| Etapa 19 | Edu | 0 | 50 | 25 | 0 | 0 | 75 | |
| Etapa 19 | Jaume | 0 | 30 | 0 | 0 | 0 | 30 | |
| Etapa 19 | Hans | 0 | 5 | 10 | 15 | 0 | 30 | |
| Etapa 19 | Joan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etapa 19 | Albert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etapa 19 | ||||||||
| Etapa 19 | ||||||||
| Etapa 20 | Edu | 280 | 50 | 25 | 0 | 0 | 355 | |
| Etapa 20 | Jaume | 75 | 30 | 0 | 0 | 0 | 105 | |
| Etapa 20 | Hans | 0 | 5 | 10 | 15 | 0 | 30 | |
| Etapa 20 | Joan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etapa 20 | Albert | 600 | 0 | 0 | 0 | 0 | 600 | |
| Etapa 20 | ||||||||
| Etapa 20 | ||||||||
| Etapa 21 | Edu | 0 | 1700 | 575 | 0 | 20 | 2295 | |
| Etapa 21 | Jaume | 0 | 1430 | 0 | 0 | 50 | 1480 | |
| Etapa 21 | Hans | 190 | 755 | 310 | 515 | 50 | 1820 | |
| Etapa 21 | Joan | 0 | 250 | 0 | 100 | 50 | 400 | |
| Etapa 21 | Albert | 500 | 300 | 100 | 25 | 10 | 935 | |
| Etapa 21 | ||||||||
| Etapa 21 |
Puntuacions generals
Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edu | 6445 | 55 | 320 | 0 | 0 | 530 | 130 | 5 | 215 | 160 | 95 | 280 | 105 | 105 | 80 | 385 | 80 | 590 | 585 | 75 | 355 | 2295 |
| Hans | 5890 | 405 | 135 | 5 | 690 | 10 | 655 | 10 | 10 | 35 | 620 | 45 | 15 | 515 | 165 | 190 | 190 | 125 | 190 | 30 | 30 | 1820 |
| Albert | 4720 | 0 | 0 | 510 | 10 | 395 | 95 | 60 | 210 | 10 | 260 | 690 | 110 | 10 | 650 | 90 | 10 | 0 | 75 | 0 | 600 | 935 |
| Jaume | 3940 | 170 | 160 | 170 | 270 | 40 | 150 | 0 | 0 | 625 | 135 | 70 | 15 | 15 | 15 | 15 | 15 | 250 | 210 | 30 | 105 | 1480 |
| Joan | 3590 | 720 | 705 | 305 | 150 | 150 | 125 | 160 | 30 | 250 | 10 | 0 | 20 | 0 | 30 | 115 | 270 | 100 | 50 | 0 | 0 | 400 |
Llistat de corredors:
Dorsal | Cognom | Equip |
|---|---|---|
| 1 | POGAČAR Tadej | UAE Team Emirates |
| 2 | BJERG Mikkel | UAE Team Emirates |
| 3 | COSTA Rui | UAE Team Emirates |
| 4 | FORMOLO Davide | UAE Team Emirates |
| 5 | HIRSCHI Marc | UAE Team Emirates |
| 6 | LAENGEN Vegard Stake | UAE Team Emirates |
| 7 | MAJKA Rafał | UAE Team Emirates |
| 8 | MCNULTY Brandon | UAE Team Emirates |
| 11 | ROGLIČ Primož | Team Jumbo-Visma |
| 12 | VAN AERT Wout | Team Jumbo-Visma |
| 13 | GESINK Robert | Team Jumbo-Visma |
| 14 | KRUIJSWIJK Steven | Team Jumbo-Visma |
| 15 | KUSS Sepp | Team Jumbo-Visma |
| 16 | MARTIN Tony | Team Jumbo-Visma |
| 17 | TEUNISSEN Mike | Team Jumbo-Visma |
| 18 | VINGEGAARD Jonas | Team Jumbo-Visma |
| 21 | THOMAS Geraint | Ineos Grenadiers |
| 22 | CARAPAZ Richard | Ineos Grenadiers |
| 23 | CASTROVIEJO Jonathan | Ineos Grenadiers |
| 24 | GEOGHEGAN HART Tao | Ineos Grenadiers |
| 25 | KWIATKOWSKI Michał | Ineos Grenadiers |
| 26 | PORTE Richie | Ineos Grenadiers |
| 27 | ROWE Luke | Ineos Grenadiers |
| 28 | VAN BAARLE Dylan | Ineos Grenadiers |
| 31 | FROOME Chris | Israel Start-Up Nation |
| 32 | BOIVIN Guillaume | Israel Start-Up Nation |
| 33 | GOLDSTEIN Omer | Israel Start-Up Nation |
| 34 | GREIPEL André | Israel Start-Up Nation |
| 35 | HOLLENSTEIN Reto | Israel Start-Up Nation |
| 36 | MARTIN Dan | Israel Start-Up Nation |
| 37 | WOODS Michael | Israel Start-Up Nation |
| 38 | ZABEL Rick | Israel Start-Up Nation |
| 41 | NIBALI Vincenzo | Trek-Segafredo |
| 42 | BERNARD Julien | Trek-Segafredo |
| 43 | ELISSONDE Kenny | Trek-Segafredo |
| 44 | MOLLEMA Bauke | Trek-Segafredo |
| 45 | PEDERSEN Mads | Trek-Segafredo |
| 46 | SKUJINS Toms | Trek-Segafredo |
| 47 | STUYVEN Jasper | Trek-Segafredo |
| 48 | THEUNS Edward | Trek-Segafredo |
| 51 | ALAPHILIPPE Julian | Deceuninck - Quick-Step |
| 52 | ASGREEN Kasper | Deceuninck - Quick-Step |
| 53 | BALLERINI Davide | Deceuninck - Quick-Step |
| 54 | CATTANEO Mattia | Deceuninck - Quick-Step |
| 55 | CAVENDISH Mark | Deceuninck - Quick-Step |
| 56 | DECLERCQ Tim | Deceuninck - Quick-Step |
| 57 | DEVENYNS Dries | Deceuninck - Quick-Step |
| 58 | MØRKØW Michael | Deceuninck - Quick-Step |
| 61 | LÓPEZ Miguel Ángel | Movistar Team |
| 62 | ARCAS Jorge | Movistar Team |
| 63 | ERVITI Imanol | Movistar Team |
| 64 | GARCÍA Iván | Movistar Team |
| 65 | MAS Enric | Movistar Team |
| 66 | SOLER Marc | Movistar Team |
| 67 | VALVERDE Alejandro | Movistar Team |
| 68 | VERONA Carlos | Movistar Team |
| 71 | SAGAN Peter | Bora–Hansgrohe |
| 72 | BUCHMANN Emanuel | Bora–Hansgrohe |
| 73 | KELDERMAN Wilco | Bora–Hansgrohe |
| 74 | KONRAD Patrick | Bora–Hansgrohe |
| 75 | OSS Daniel | Bora–Hansgrohe |
| 76 | POLITT Nils | Bora–Hansgrohe |
| 77 | PÖSTLBERGER Lukas | Bora–Hansgrohe |
| 78 | SCHELLING Ide | Bora–Hansgrohe |
| 81 | GAUDU David | Groupama-FDJ |
| 82 | ARMIRAIL Bruno | Groupama-FDJ |
| 83 | DÉMARE Arnaud | Groupama-FDJ |
| 84 | GUARNIERI Jacapo | Groupama-FDJ |
| 85 | KONOVALOVAS Ignatas | Groupama-FDJ |
| 86 | KÜNG Stefan | Groupama-FDJ |
| 87 | MADOUAS Valentin | Groupama-FDJ |
| 88 | SCOTSON Miles | Groupama-FDJ |
| 91 | MARTIN Guillaume | Cofidis |
| 92 | FERNÁNDEZ Rubén | Cofidis |
| 93 | GESCHKE Simon | Cofidis |
| 94 | HERRADA Jesús | Cofidis |
| 95 | LAPORTE Christophe | Cofidis |
| 96 | PEREZ Anthony | Cofidis |
| 97 | PERICHON Pierre-Luc | Cofidis |
| 98 | WALLAYS Jelle | Cofidis |
| 101 | VAN DER POEL Mathieu | Alpecin-Fenix |
| 102 | DILLIER Silvan | Alpecin-Fenix |
| 103 | MERLIER Tim | Alpecin-Fenix |
| 104 | MEURISSE Xandro | Alpecin-Fenix |
| 105 | PHILIPSEN Jasper | Alpecin-Fenix |
| 106 | RICKAERT Jonas | Alpecin-Fenix |
| 107 | SBRAGLI Kristian | Alpecin-Fenix |
| 108 | VAKOČ Petr | Alpecin-Fenix |
| 111 | URÁN Rigoberto | EF Education-Nippo |
| 112 | BISSEGGER Stefan | EF Education-Nippo |
| 113 | GUERREIRO Ruben | EF Education-Nippo |
| 114 | HIGUITA Sergio | EF Education-Nippo |
| 115 | VALGREN Michael | EF Education-Nippo |
| 116 | CORT Magnus | EF Education-Nippo |
| 117 | POWLESS Neilson | EF Education-Nippo |
| 118 | RUTSCH Jonas | EF Education-Nippo |
| 121 | COSNEFROY Benoît | AG2R-Citroën Team |
| 122 | GODON Dorian | AG2R-Citroën Team |
| 123 | NAESEN Oliver | AG2R-Citroën Team |
| 124 | O'CONNOR Ben | AG2R-Citroën Team |
| 125 | PARET-PEINTRE Aurélien | AG2R-Citroën Team |
| 126 | PETERS Nans | AG2R-Citroën Team |
| 127 | SCHÄR Michael | AG2R-Citroën Team |
| 128 | VAN AVERMAET Greg | AG2R-Citroën Team |
| 131 | BARGUIL Warren | Team Arkéa-Samsic |
| 132 | BOUHANNI Nacer | Team Arkéa-Samsic |
| 133 | DELAPLACE Anthony | Team Arkéa-Samsic |
| 134 | GESBERT Élie | Team Arkéa-Samsic |
| 135 | MCLAY Dan | Team Arkéa-Samsic |
| 136 | QUINTANA Nairo | Team Arkéa-Samsic |
| 137 | RUSSO Clément | Team Arkéa-Samsic |
| 138 | SWIFT Connor | Team Arkéa-Samsic |
| 141 | KRAGH ANDERSEN Søren | Team DSM |
| 142 | BENOOT Tiesj | Team DSM |
| 143 | BOL Cees | Team DSM |
| 144 | DONOVAN Mark | Team DSM |
| 145 | EEKHOFF Nils | Team DSM |
| 146 | NIEWENHUIS Joris | Team DSM |
| 147 | PEDERSEN Casper | Team DSM |
| 148 | SÜTTERLIN Jasha | Team DSM |
| 151 | EWAN Caleb | Lotto-Soudal |
| 152 | DE BUYST Jasper | Lotto-Soudal |
| 153 | DE GENDT Thomas | Lotto-Soudal |
| 154 | GILBERT Philippe | Lotto-Soudal |
| 155 | KLUGE Roger | Lotto-Soudal |
| 156 | SWEENY Harry | Lotto-Soudal |
| 157 | VAN DER SANDE Tosh | Lotto-Soudal |
| 158 | VAN MOER Brent | Lotto-Soudal |
| 161 | HAIG Jack | Bahrain Victorious |
| 162 | BILBAO Pello | Bahrain Victorious |
| 163 | COLBRELLI Sonny | Bahrain Victorious |
| 164 | HALLER Marco | Bahrain Victorious |
| 165 | MOHORIČ Matej | Bahrain Victorious |
| 166 | POELS Wout | Bahrain Victorious |
| 167 | TEUNS Dylan | Bahrain Victorious |
| 168 | WRIGHT Fred | Bahrain Victorious |
| 171 | MATTHEWS Michael | Team BikeExchange |
| 172 | CHAVES Esteban | Team BikeExchange |
| 173 | DURBRIDGE Luke | Team BikeExchange |
| 174 | HAMILTON Lucas | Team BikeExchange |
| 175 | JANSEN Amund Grøndahl | Team BikeExchange |
| 176 | JUUL-JENSEN Chris | Team BikeExchange |
| 177 | MEZGEC Luka | Team BikeExchange |
| 178 | YATES Simon | Team BikeExchange |
| 181 | FUGLSANG Jakob | Astana-Premier Tech |
| 182 | ARANBURU Alex | Astana-Premier Tech |
| 183 | DE BOD Stefan | Astana-Premier Tech |
| 184 | FRAILE Omar | Astana-Premier Tech |
| 185 | GRUZDEV Dmitriy | Astana-Premier Tech |
| 186 | HOULE Hugo | Astana-Premier Tech |
| 187 | IZAGIRRE Ion | Astana-Premier Tech |
| 188 | LUTSENKO Alexey | Astana-Premier Tech |
| 191 | HENAO Sergio | Team Qhubeka-NextHash |
| 192 | BARBERO Carlos | Team Qhubeka-NextHash |
| 193 | BENNETT Sean | Team Qhubeka-NextHash |
| 194 | CAMPENAERTS Victor | Team Qhubeka-NextHash |
| 195 | CLARKE Simon | Team Qhubeka-NextHash |
| 196 | DLAMINI Nic | Team Qhubeka-NextHash |
| 197 | GOGL Michael | Team Qhubeka-NextHash |
| 198 | WALSCHEID Max | Team Qhubeka-NextHash |
| 201 | LATOUR Pierre | Team TotalEnergies |
| 202 | BOASSON HAGEN Edvald | Team TotalEnergies |
| 203 | CABOT Jérémy | Team TotalEnergies |
| 204 | DE LA PARTE Victor | Team TotalEnergies |
| 205 | DOUBEY Fabien | Team TotalEnergies |
| 206 | RODRÍGUEZ Cristián | Team TotalEnergies |
| 207 | SIMON Julien | Team TotalEnergies |
| 208 | TURGIS Anthony | Team TotalEnergies |
| 211 | MEINTJES Louis | Intermarché-Wanty Gobert Matériaux |
| 212 | BAKELANTS Jan | Intermarché-Wanty Gobert Matériaux |
| 213 | KOCH Jonas | Intermarché-Wanty Gobert Matériaux |
| 214 | ROTA Lorenzo | Intermarché-Wanty Gobert Matériaux |
| 215 | VAN POPPEL Boy | Intermarché-Wanty Gobert Matériaux |
| 216 | VAN POPPEL Danny | Intermarché-Wanty Gobert Matériaux |
| 217 | VLIEGAN Loïc | Intermarché-Wanty Gobert Matériaux |
| 218 | ZIMMERMANN Georg | Intermarché-Wanty Gobert Matériaux |
| 221 | COQUARD Bryan | B&B Hotels p/b KTM |
| 222 | BARTHE Cyril | B&B Hotels p/b KTM |
| 223 | BONNAMOUR Franck | B&B Hotels p/b KTM |
| 224 | CHEVALIER Maxime | B&B Hotels p/b KTM |
| 225 | ROLLAND Pierre | B&B Hotels p/b KTM |
| 226 | GAUTIER Cyril | B&B Hotels p/b KTM |
| 227 | PACHER Quentin | B&B Hotels p/b KTM |
| 228 | LEMOINE Cyril | B&B Hotels p/b KTM |
Segueix-nos!